August Mountain Loop Hike/Log
From Portland Hikers Field Guide
| Shellburg Road | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 910 | | Shellburg Falls Trailhead |
| 0.4 | 0.4 | 1040 | Cattle Crossing | |
| 0.8 | 0.8 | 1140 | Small Pond | |
| 1.0 | 1.0 | 1220 | Santiam State Forest Boundary | |
| 1.2 | 1.2 | 1250 | Top of Lower Shellburg Falls | |
| 1.2 | 1.2 | 1250 | | Shellburg Road-Shellburg Falls Trail Junction |
| 1.4 | 1.4 | 1280 | | Shellburg Road-Stasel Falls Trail Junction |
| 1.7 | 1400 | | Shellburg Road-August Mountain Loop Trail Junction | |
| 2.6 | 1470 | | Upper Shellburg Falls Trailhead | |
| Stasel Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.4 1.8 | 0.0 | 1280 | | Shellburg Road-Stasel Falls Trail Junction |
| 1.6 1.6 | 0.2 | 1280 | Top of Stasel Falls | |
| Unnofficial Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.8 | 0.0 | 1280 | | Shellburg Road-Stasel Falls Trail Junction |
| 1.9 | 0.1 | 1400 | | Shellburg Road-August Mountain Loop Trail Junction |
| August Mountain Loop Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.9 | 0.0 | 1400 | | Shellburg Road-August Mountain Loop Trail Junction |
| 2.5 | 0.6 | 1650 | Summit of August Mountain | |
| 2.8 | 0.9 | 1500 | Bridge | |
| 2.9 | 1.0 | 1500 | Shellburg Creek Bridge on August Mountain Loop Trail | |
| 2.9 | 1.0 | 1500 | | Road 200-August Mountain Loop-Shellburg Creek Trail Junction |
| Road SB 200 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.9 | 0.4 | 1500 | | Road 200-August Mountain Loop-Shellburg Creek Trail Junction |
| 3.3 | 0.0 | 1470 | Upper Shellburg Falls Trailhead | |
| Shellburg Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 3.3 | 0.7 | 1470 | Upper Shellburg Falls Trailhead | |
| 3.4 | 0.6 | 1450 | Bridge | |
| 3.5 | 0.5 | 1440 | Shellburg Creek Bridge on Shellburg Falls Trail | |
| 3.7 | 0.3 | 1420 | Top of Staircase | |
| 3.8 | 0.2 | 1350 | Shellburg Falls | |
| 4.0 | 0.0 | 1250 | | Shellburg Road-Shellburg Falls Trail Junction |
| Shellburg Road | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.6 | 1470 | Upper Shellburg Falls Trailhead | ||
| 1.7 | 1400 | | Shellburg Road-August Mountain Loop Trail Junction | |
| 1.4 | 1280 | | Shellburg Road-Stasel Falls Trail Junction | |
| 4.0 | 1.2 | 1250 | | Shellburg Road-Shellburg Falls Trail Junction |
| 4.0 | 1.2 | 1250 | Top of Lower Shellburg Falls | |
| 4.2 | 1.0 | 1220 | Santiam State Forest Boundary | |
| 4.4 | 0.8 | 1140 | Small Pond | |
| 4.8 | 0.4 | 1040 | Cattle Crossing | |
| 5.0 | 0.0 | 910 | | Shellburg Falls Trailhead |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
