Bagby Hot Springs Hike/Log
From Portland Hikers Field Guide
| Bagby Trail #544 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 2080 | | Bagby Hot Springs Trailhead |
| 0.1 | 0.1 | 2070 | Nohorn Creek Bridge | |
| 1.0 | 1.0 | 2160 | Small unnamed waterfall | |
| 1.2 | 1.2 | 2210 | Hot Springs Fork Bridge | |
| 1.5 | 1.5 | 2280 | Bagby Hot Springs | |
| 1.7 | 2280 | | Campsites | |
| 1.8 | 2320 | Shower Falls | ||
| 2.1 | 2300 | Spray Creek Crossing | ||
| 2.7 | 2350 | Small creek | ||
| 2.9 | 2420 | Doris Creek Crossing | ||
| 3.3 | 2640 | Ora Creek Crossing | ||
| 3.5 | 2750 | Alice Creek Crossing | ||
| 4.1 | 2910 | Pal Creek Crossing | ||
| 4.3 | 2900 | | Viewpoint | |
| 4.7 | 2780 | Betty Creek Crossing | ||
| 5.0 | 2750 | Ester Creek Crossing | ||
| 5.5 | 2990 | Hot Springs Fork Crossing | ||
| 6.8 | Port Orford Creek Crossing | |||
| 7.0 | | Howdy Doody Camp | ||
| 7.3 | 3980 | Jct Side Trail to Silver King Lake | ||
| 8.0 | 4550 | | Bagby-Whetstone Trail Junction | |
| 8.1 | 4520 | Spring | ||
| 9.0 | 4540 | | Bagby-Twin Lakes Trail Junction | |
| 12.4 | 3940 | | Bagby Elk Lake Trailhead | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
