Benson Plateau Loop Hike/Log
From Portland Hikers Field Guide
| Herman Creek Bridge Trail #406E | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.6 | 0.0 | (400) 30.5 | 540 | | Herman Creek-Herman Bridge Trail Junction |
| 1.0 | 0.4 | (400) 30.1 | 500 | Herman Creek Bridge | |
| 1.8 | 1.2 | (400) 29.3 | 960 | | Pacific Crest-Herman Bridge Trail Junction |
| Pacific Crest Trail #2000 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2147.8 | 800 | | Greenleaf Viewpoint | ||
| 2147.4 | 510 | Greenleaf Creek Bridge | |||
| 2147.2 | 350 | Road | |||
| 2147.2 | 350 | Greenleaf Pond | |||
| 2146.7 | 350 | Natural Gas Pipeline | |||
| 2146.6 | 350 | Abandoned Road | |||
| 2146.5 | 350 | Gillette Creek Bridge | |||
| 2146.4 | 280 | Gillette Lake | |||
| 2146.2 | 410 | | Road | ||
| 2144.1 | 250 | | Pacific Crest-Tamanous Trail Junction | ||
| 2143.6 | 140 | | Fort Rains | ||
| 2142.8 | 140 | | Icehouse Lake Trailhead | ||
| 2142.2 | 150 | | Bridge of the Gods Trailhead | ||
| 2142.1 | 200 | | Moody Street | ||
| 2142.0 | 240 | | Moody Street Extension | ||
| 2142.0 | (400) 25.1 | 240 | | Pacific Crest-Gorge Trail Junction | |
| 2141.1 | (400) 26.0 | 680 | | Powerline Road | |
| 2140.2 | (400) 26.8 | 720 | | Pacific Crest-Rudolph Spur Trail Junction | |
| 2140.2 | (400) 26.8 | 720 | | Pacific Crest-Dry Creek Falls Trail Junction | |
| 2140.2 | (400) 26.8 | 720 | Dry Creek Bridge | ||
| 2139.3 | (400) 27.7 | 750 | Rockslide | ||
| 2138.5 | (400) 28.5 | 960 | Creek | ||
| 2138.4 | (400) 28.6 | 960 | Herman Creek Pinnacles | ||
| 2138.2 | (400) 28.8 | 1040 | Pacific Crest Falls | ||
| 2137.9 | (400) 29.1 | 1080 | Rockslide | ||
| 1.8 | 2137.7 | (400) 29.3 | 1120 | | Pacific Crest-Herman Bridge Trail Junction |
| 3.3 | 2136.2 | 2000 | Hatfield Wilderness boundary | ||
| 4.3 | 2135.2 | Helispot | |||
| 4.8 | 2134.7 | 3360 | Side trail to Teakettle Spring | ||
| 5.5 | 2134.0 | 3700 | | North edge of Benson Plateau | |
| 5.7 | 2133.8 | 3760 | | Pacific Crest-Benson Way North Trail Junction | |
| 6.4 | 2133.1 | 3980 | | Pacific Crest-Benson Ruckel Trail Junction | |
| 2132.4 | 4110 | | Pacific Crest-Ruckel Creek Trail Junction | ||
| 2131.5 | 4110 | | Pacific Crest-Benson Way South Trail Junction | ||
| 2131.0 | 3810 | | Pacific Crest-Eagle Benson Trail Junction | ||
| 2131.0 | 3810 | | Camp Smokey | ||
| 2130.9 | 3400 | Rock slope | |||
| ?????? | 1972 Forest Fire Sign | ||||
| ?????? | | Spur trail to viewpoint | |||
| ?????? | 4170 | | Jct abandoned trail to Hicks Lake | ||
| 2127.7 | 4270 | | Pacific Crest-Chinidere Cutoff-Chinidere Mountain Trail Junction | ||
| 2127.5 | 4260 | | Pacific Crest-Herman Creek Trail Junction | ||
| 2126.9 | Side creek | ||||
| 2126.1 | 3750 | Wahtum Lake | |||
| 2125.9 | 3760 | | Pacific Crest-Wahtum Lake Trail Junction | ||
| 2125.7 | 3760 | | Pacific Crest-Eagle Creek Trail Junction | ||
| 2124.6 | 4300 | Hatfield Wilderness Boundary | |||
| 2123.1 | 4300 | | Pacific Crest-Indian Springs Trail Junction | ||
| 2123.1 | 4300 | Indian Springs | |||
| 2123.1 | 4300 | | Indian Springs Camp | ||
| Benson Ruckel Trail #405A | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 6.4 | 0.9 | 3980 | | Pacific Crest-Benson Ruckel Trail Junction | |
| 7.3 | 0.0 | 3830 | | Ruckel Creek-Benson Ruckel Trail Junction | |
| Ruckel Creek Trail #405 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | | HCRHT-Ruckel Creek Trail Junction | |||
| 0.4 | Power line Clearing | ||||
| ??? | Ruckel Creek Native American Site | ||||
| 1.8 | | Columbia River Viewpoint | |||
| 2.7 | Spring | ||||
| 4.0 | 3600 | Wilderness Boundary | |||
| 4.3 | 3700 | | Ruckel Creek-Rudolph Spur Trail Junction | ||
| 4.4 | 3700 | | Ruckel Creek-Ruckel Ridge Trail Junction | ||
| 4.5 | 3800 | | Ruckel Creek-Benson Way Trail Junction | ||
| 4.5 | 3800 | | Hunter's Camp | ||
| 7.3 | 4.7 | 3830 | | Ruckel Creek-Benson Ruckel Trail Junction | |
| 7.5 | 4.9 | 3870 | First Ruckel Creek Crossing | ||
| 7.7 | 5.1 | 3960 | | Ruckel Creek-Benson Spur Trail Junction | |
| 5.4 | 3960 | Second Ruckel Creek Crossing | |||
| 5.4 | 3960 | | Benson Camp | ||
| 5.8 | 4060 | | Pacific Crest-Ruckel Creek Trail Junction | ||
| Benson Spur Trail #405C | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 7.7 | 0.0 | 3960 | | Ruckel Creek-Benson Spur Trail Junction | |
| 8.2 | 0.5 | 4010 | | Benson Way-Benson Spur Trail Junction | |
| Benson Way Trail #405B | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 3.1 | 4040 | | Pacific Crest-Benson Way South Trail Junction | ||
| 8.2 | 2.3 | 4010 | | Benson Way-Benson Spur Trail Junction | |
| 9.2 | 1.3 | 3800 | | Ruckel Creek-Benson Way Trail Junction | |
| 10.5 | 0.0 | 3840 | | Pacific Crest-Benson Way North Trail Junction | |
| Pacific Crest Trail #2000 (Partial Log) | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 10.5 | 2133.8 | 3760 | | Pacific Crest-Benson Way North Trail Junction | |
| 10.7 | 2134.0 | 3700 | | North edge of Benson Plateau | |
| 11.4 | 2134.7 | 3360 | Side trail to Teakettle Spring | ||
| 11.9 | 2135.2 | Helispot | |||
| 12.9 | 2136.2 | 2000 | Hatfield Wilderness boundary | ||
| 14.4 | 2137.7 | (400) 29.3 | 1120 | | Pacific Crest-Herman Bridge Trail Junction |
| Herman Creek Bridge Trail #406E | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 14.4 | 1.2 | (400) 29.3 | 960 | | Pacific Crest-Herman Bridge Trail Junction |
| 15.2 | 0.4 | (400) 30.1 | 500 | Herman Creek Bridge | |
| 15.6 | 0.0 | (400) 30.5 | 540 | | Herman Creek-Herman Bridge Trail Junction |
| Herman Creek Trail #406 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.7 | (400) 30.6 | 680 | Trail follows road | ||
| 15.6 | 0.6 | (600) 30.5 | 540 | | Herman Creek-Herman Bridge Trail Junction |
| 15.9 | 0.3 | 400 | Power line Clearing | ||
| 16.2 | 0.0 | 160 | | Herman Creek Trailhead | |
Connecting Trails
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
