Cairn Basin via Mazama Trail Hike/Log
From Portland Hikers Field Guide
Cairn Basin via Mazama Trail Hike
| Mazama Trail #625 (formerly Cathedral Ridge Trail) | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 3500 | | Mazama Trailhead | |
| 3.1 | 3.1 | 5600 | | Timberline-Mazama Trail Junction | |
Connecting Trails
| McNeil Point Trail #600M | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5700 | | Timberline-McNeil Point North Trail Junction | ||
| 0.3 | 5900 | McNeil Point Saddle | |||
| 0.8 | 5900 | McNeil Point Shelter | |||
| 1.2 | 5640 | | Timberline-McNeil Point South Trail Junction | ||
| Eden Park Trail #600H | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5700 | | Vista Ridge-Eden Park Trail Junction | ||
| 0.7 | 5440 | Ladd Creek Crossing on Eden Park Trail | |||
| 0.8 | 5500 | | Eden Park | ||
| 1.7 | 5700 | | Timberline-Eden Park Trail Junction | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
