Cape Horn Loop Hike 2008/Log
From Portland Hikers Field Guide
| Wagon Road Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 760 | | Cape Horn 2008 Trailhead |
| 0.5 | 0.5 | 820 | | Cape Horn-Wagon Road Trail Junction |
| Cape Horn Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.5 | 0.8 | 820 | | Cape Horn-Wagon Road Trail Junction |
| 0.9 | 1.2 | 1280 | | Pioneer Point |
| 1.0 | 1.3 | 1290 | | Fallen Tree Viewpoint |
| 1.1 | 1.4 | 1300 | Summit of Cape Horn | |
| 1.8 | 2.1 | 1250 | | Strunk Road |
| 2.6 | 2.9 | 1000 | | Phoca Viewpoint |
| 3.2 | 3.5 | 710 | | West Cape Horn Trailhead |
| 4.2 | 4.5 | 200 | Railroad Viewpoint | |
| 4.7 | 5.0 | 520 | Cape Horn Falls | |
| 5.2 | 5.5 | 120 | | Cape Horn Road |
| 6.5 | 6.8, 0.0 | 490 | | Cape Horn Trailhead |
| 7.3 | 0.8 | 820 | | Cape Horn-Wagon Road Trail Junction |
| Wagon Road Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 7.3 | 0.5 | 820 | | Cape Horn-Wagon Road Trail Junction |
| 7.8 | 0.0 | 760 | | Cape Horn 2008 Trailhead |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
