Casey Creek Loop Hike/Log
From Portland Hikers Field Guide
| Casey Creek Way Trail #476 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 3.6 | 0.0 | 1480 | | Herman Creek-Casey Creek Way Trail Junction | |
| 5.7 | 2.1 | 4020 | | Nick Eaton-Casey Creek Way Trail Junction | |
| Nick Eaton Trail #447 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 1000 | | Herman Creek-Nick Eaton Trail Junction | ||
| 2.0 | 2960 | Wilderness Boundary | |||
| 2.0 | | Nick Eaton-Ridge Cutoff Trail Junction | |||
| ??? | | Mount Hood Viewpoint | |||
| 2.5 | | Nick Eaton-Deadwood Trail Junction | |||
| 5.7 | 3.7 | 4020 | | Nick Eaton-Casey Creek Way Trail Junction | |
| 6.1 | 4.1 | | Viewpoint | ||
| 6.2 | 4.2 | Rockslide | |||
| 7.1 | 5.1 | 3930 | | Gorton Creek-Nick Eaton Trail Junction | |
| Gorton Creek Trail #408 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 980 | | Herman Creek-Gorton Creek Trail Junction | ||
| 1.7 | 2100 | Small Creek | |||
| 2.6 | 2380 | | Gorton Creek-Indian Point-Ridge Cutoff Trail Junction | ||
| 3.4 | 2570 | | Gorton Creek-Deadwood Trail Junction | ||
| 3.5 | 2570 | | Grays Creek Crossing on Gorton Creek Trail | ||
| 3.5 | 2570 | | Deadwood Camp | ||
| 4.3 | 3590 | Wilderness Boundary | |||
| 5.1 | | Columbia River Gorge Viewpoint | |||
| 7.1 | 6.0 | 3930 | | Gorton Creek-Nick Eaton Trail Junction | |
| ??? | ??? | Spur trail to water | |||
| ??? | ??? | 3950 | | Ridge Camp | |
| 7.7 | 6.6 | 4250 | | Gorton Creek-Plateau Cutoff Trail Junction | |
| 9.2 | 8.1 | 4250 | | Gorton Creek-Green Point Ridge-North Lake Trail Junction | |
| 9.4 | 8.3 | 4737 | Green Point Mountain | ||
| 10.3 | 9.2 | 4400 | | Gorton Creek-Herman Creek Cutoff-Rainy Wahtum Trail Junction | |
| Herman Creek Cutoff Trail #410 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 10.3 | 2.3 | 4400 | | Gorton Creek-Herman Creek Cutoff-Rainy Wahtum Trail Junction | |
| 10.3 | 2.3 | 4400 | Abandoned Building | ||
| 12.1 | 0.5 | Creek | |||
| 12.6 | 0.0 | 2950 | | Herman Creek-Herman Creek Cutoff Trail Junction | |
Connecting Trails
| Herman Creek Bridge Trail #406E | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | (400) 30.5 | 540 | | Herman Creek-Herman Bridge Trail Junction | |
| 0.4 | (400) 30.1 | 500 | Herman Creek Bridge | ||
| 1.2 | (400) 29.3 | 960 | | Pacific Crest-Herman Bridge Trail Junction | |
| Ridge Cutoff Trail #437 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | | Nick Eaton-Ridge Cutoff Trail Junction | |||
| 2.2 | | Gorton Creek-Indian Point-Ridge Cutoff Trail Junction | |||
| Deadwood Trail #422 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | | Nick Eaton-Deadwood Trail Junction | |||
| 0.6 | 2570 | | Gorton Creek-Deadwood Trail Junction | ||
| Plateau Cutoff Trail #412 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4250 | | Gorton Creek-Plateau Cutoff Trail Junction | ||
| 0.6 | 4360 | | Green Point Ridge-Plateau Cutoff Trail Junction | ||
| Green Point Ridge Trail #418 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3980 | | Wyeth-Green Point Ridge Trail Junction | ||
| 0.3 | | Mount Defiance Viewpoint | |||
| 1.2 | 4360 | | Green Point Ridge-Plateau Cutoff Trail Junction | ||
| 2.8 | 4600 | | Gorton Creek-Green Point Ridge-North Lake Trail Junction | ||
| North Lake Trail #423 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4600 | | Gorton Creek-Green Point Ridge-North Lake Trail Junction | ||
| 0.6 | 4160 | | North Lake-Rainy Wahtum Trail Junction | ||
| 1.1 | 4040 | | North Lake-Wyeth Trail Junction | ||
| 1.3 | 3988 | North Lake | |||
| Rainy Wahtum Trail #409 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4160 | | North Lake-Rainy Wahtum Trail Junction | ||
| 0.7 | 4092 | Rainy Lake | |||
| 1.7 | 4440 | | Gorton Creek-Herman Creek Cutoff-Rainy Wahtum Trail Junction | ||
| 3.9 | | Anthill-Rainy Wahtum Trail Junction | |||
| 4.5 | 4200 | | Herman Creek-Rainy Wahtum Trail Junction | ||
| West Fork Herman Creek Trail #407 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | | Herman Creek-West Fork Herman Creek Trail Junction | |||
| 0.3 | Herman Creek Forks | ||||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
