Cast Creek Hike/Log
From Portland Hikers Field Guide
| Cast Creek Trail #773 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 2000 | | Cast Creek Trailhead | |
| 0.3 | 0.3 | 2160 | | Riley Horse Camp Trailhead | |
| 5.7 | 5.7 | 4500 | | Zigzag Mountain-Cast Creek Trail Junction | |
| Zigzag Mountain Trail #775 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 1500 | | West Zigzag Trailhead | ||
| 5.6 | 4500 | | West Zigzag Lookout | ||
| 5.7 | 4500 | | Zigzag Mountain-West Zigzag Trail Junction | ||
| 7.7 | 4700 | | Zigzag Mountain-Horseshoe Ridge Trail Junction | ||
| 9.4 | 4000 | | Zigzag Mountain-Devil's Tie Trail Junction | ||
| 9.5 | 4400 | | Zigzag Mountain-Cast Lake Trail Junction | ||
| 5.7 | 9.6 | 4500 | | Zigzag Mountain-Cast Creek Trail Junction | |
| 6.2 | 10.1 | 4971 | | East Zigzag Mountain | |
| 10.4 | (772) 3.8 | 4800 | | Zigzag Mountain-Burnt Lake West Trail Junction | |
| 10.8 | (772) 4.2 | 4600 | | Zigzag Mountain-Burnt Lake East Trail Junction | |
| 13.9 | 5000 | | Paradise Park-Zigzag Mountain Trail Junction | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
