Cedar Flats Hike/Log
From Portland Hikers Field Guide
| Jawbone Flats Road #2209 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 1950 | | Opal Creek Trailhead |
| 0.1 | 0.1 | 1950 | Gold Creek Bridge | |
| 0.2 | 0.2 | 1960 | | Jawbone Flats-Whetstone Trail Junction |
| 2.0 | 2.0 | 1960 | Merten Mill | |
| 2.2 | 2.2 | 1960 | | Jawbone Flats-Opal Creek Trail Junction |
| 3.3 | 3.3 | 2000 | | Jawbone Flats |
| 3.5 | 3.5 | 2000 | Opal Pool | |
| Opal Creek Trail #4187 (aka Mike Kopetski Trail]] | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 5.8 | 0.0 | 1960 | | Jawbone Flats-Opal Creek Trail Junction |
| 5.8 | 0.0 | 1960 | Lower Opal Creek Bridge | |
| 1.4, 4.4 | 1.4 | 2000 | Opal Pool | |
| 2.0, 3.8 | 2.0 | 2200 | Upper Opal Creek Bridge | |
| 2.9, 2.9 | 3.1 | 2400 | Cedar Flats | |
| 3.4 | 2400 | Franklin Grove | ||
Connecting Trails
| Whetstone Trail #3369 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 1960 | | Jawbone Flats-Whetstone Trail Junction | |
| 1.0 | | Whetstone-Gold Creek Trail Junction | ||
| 4.5 | | Whetstone-Whetstone Summit Trail Junction | ||
| 5.3 | | Whetstone-Whetstone Mountain Trail Junction | ||
| 5.7 | | Whetstone-??? Trail Junction | ||
| 6.1 | | Battle Axe Creek-Whetstone Trail Junction | ||
| Battle Axe Creek Trail #3339 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 2000 | | Jawbone Flats | |
| | Battle Axe Creek-Whetstone Trail Junction | |||
...Trail continues
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
