Coyote Wall Short Loop Hike/Log
From Portland Hikers Field Guide
| Abandoned Highway 8 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 120 | | Coyote Wall Trailhead |
| 0.1 | 0.1 | 120 | Old cattle chute | |
| 0.1 | 0.1 | 120 | | Highway 8-Coyote Canyon Trail Junction |
| 0.6 | 0.6 | 120 | | Highway 8-Coyote Wall Trail Junction |
| Coyote Wall Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.6 | 0.0 | 120 | | Highway 8-Coyote Wall Trail Junction |
| 1.2 | 0.6 | 500 | | Coyote Wall Viewpoint |
| 1.5 | 0.8 | 700 | | Coyote Wall-Road 20 Trail Junction |
| 1.6 | 0.9 | 720 | Fence | |
| 1.8 | 1.1 | 900 | Powerline | |
| 1.9 | 1.2 | 950 | 2 fences | |
| 2.2 | 1.5 | 1200 | | Jeff Johnson Memorial |
| 2.5 | 1.9 | 1640 | | Coyote Wall Upper Viewpoint |
| 2.5 | 1.9 | 1640 | | Coyote Wall-Crybaby Trail Junction |
| 2.0 | 1740 | | Atwood Road-Coyote Wall Trail Junction | |
| Crybaby Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.5 | 0.4 | 1740 | | Coyote Wall-Crybaby Trail Junction |
| 2.6 | 0.3 | 1720 | | Crybaby-Wizard Trail Junction |
| 0.0 | 1880 | | Atwood Road-Crybaby Trail Junction | |
| Wizard Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.6 | 0.4 | 1720 | | Crybaby-Wizard Trail Junction |
| 3.0 | 0.0 | 1530 | | Coyote Canyon-Wizard Trail Junction |
| Coyote Canyon Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 4.4 | 1700 | | Courtney Road Trailhead | |
| 3.0 | 3.0 | 1530 | | Coyote Canyon-Wizard Trail Junction |
| 6.0 | 0.0 | 120 | | Highway 8-Coyote Canyon Trail Junction |
| Abandoned Highway 8 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.6 | 120 | | Highway 8-Coyote Wall Trail Junction | |
| 6.0 | 0.1 | 120 | | Highway 8-Coyote Canyon Trail Junction |
| 6.0 | 0.1 | 120 | Old cattle chute | |
| 6.1 | 0.0 | 120 | | Coyote Wall Trailhead |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
