Defiance-Starvation Loop Hike/Log
From Portland Hikers Field Guide
| Mount Defiance Trail #413 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 120 | | Starvation Creek Trailhead |
| 0.1 | 0.1 | 120 | Trail Leaves Fwy Shoulder, on Columbia River Hwy | |
| 0.2 | 0.2 | 120 | | Mount Defiance-Starvation Cutoff Trail Junction |
| 0.3 | 0.3 | 120 | Cabin Creek Falls | |
| 0.4 | 0.4 | 120 | Trail Leaves Columbia River Hwy | |
| 0.6 | 0.6 | 120 | Warren Creek Bridge | |
| 0.6 | 0.6 | 130 | Hole in the Wall Falls | |
| 0.8 | 0.8 | 210 | | Mount Defiance-Starvation Ridge Trail Junction |
| 0.9 | 0.9 | 280 | Lancaster Falls | |
| 1.6 | 1.6 | 600 | | Side trail to viewpoint |
| Old Logging Road | ||||
| 3.6 | 3.6 | 3600 | Wilderness Boundary | |
| 4.6, 5.6 | 4.6 | 4280 | | Mount Defiance-Warren Lake Trail Junction |
| 4.8, 5.4 | 4.8 | 4770 | | Mount Defiance-Defiance Cutoff North Trail Junction |
| 5.1, 5.1 | 5.1 | 4960 | | Summit of Mount Defiance |
| 5.4 | 4840 | | Mount Defiance-Defiance Cutoff South Trail Junction | |
| 5.4 | 4260 | | Bear Lake Viewpoint | |
| 6.3 | 4040 | | Mount Defiance-Bear Lake Trail Junction | |
| 6.9 | 3830 | | Mount Defiance-Wyeth Trail Junction | |
| 6.9 | 3820 | | Upper Mount Defiance Trailhead | |
| Warren Lake Trail #417 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 5.6 | 1.2 | 4280 | | Mount Defiance-Warren Lake Trail Junction |
| | Side Trail to Road 2821 | |||
| 6.4 | 0.4 | 3730 | Warren Lake | |
| 6.7 | 0.1 | 3820 | | Starvation Ridge-Warren Lake Trail Junction |
| 0.0 | 3820 | | Warren Lake Trailhead | |
| Starvation Ridge Trail #414 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 6.7 | 3.3 | 3820 | | Starvation Ridge-Warren Lake Trail Junction |
| 7.1 | 2.9 | 3830 | | Side Trail to Road 630 |
| 9.0 | 1.0 | 640 | | Starvation Ridge-Starvation Cutoff Trail Junction |
| 0.9 | 600 | Cabin Creek Crossing | ||
| 0.7 | 700 | Small Summit | ||
| 0.2 | 400 | Warren Creek Crossing | ||
| 0.0 | 210 | | Mount Defiance-Starvation Ridge Trail Junction | |
| Starvation Cutoff Trail #414B | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 9.0 | 0.4 | 120 | | Starvation Ridge-Starvation Cutoff Trail Junction |
| 9.4 | 0.0 | 640 | | Mount Defiance-Starvation Cutoff Trail Junction |
| Mount Defiance Trail #413 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.3 | 120 | Cabin Creek Falls | ||
| 9.4 | 0.2 | 120 | | Mount Defiance-Starvation Cutoff Trail Junction |
| 9.5 | 0.1 | 120 | Trail Leaves Fwy Shoulder, on Columbia River Hwy | |
| 9.6 | 0.0 | 120 | | Starvation Creek Trailhead |
Connecting Trails
| Defiance Cutoff Trail #413B | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 4770 | | Mount Defiance-Defiance Cutoff North Trail Junction | |
| 0.7 | 4840 | | Mount Defiance-Defiance Cutoff South Trail Junction | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
