Devil's Peak from Cool Creek Hike/Log
From Portland Hikers Field Guide
Devil's Peak from Cool Creek Hike
| Cool Creek Trail #794 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 1850 | | Cool Creek Trailhead |
| 1.5 | 1.5 | Creek | ||
| 3.6 | 3.6 | 4710 | | Hunchback-Cool Creek Trail Junction |
| Hunchback Trail #793 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 4580 | | Devil's Peak Trailhead | |
| 0.3 | 4560 | | Devil's Tooth Viewpoint | |
| 0.5 | 4480 | | Mount Hood Viewpoint | |
| 3.6 | 1.3 | 4710 | | Hunchback-Cool Creek Trail Junction |
| 3.7 | 1.4 | 4960 | | Spur Trail to Devil's Peak Lookout |
| 1.5 | Side trail to small spring
{{LogLineNo|10.0||[[Hunchback Mountain Trailhead}} | |||
| Devil's Peak Lookout Spur Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 3.7 | 0.0 | 4960 | | Hunchback Trail |
| 3.8 | 0.1 | 5045 | | Devil's Peak |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
