Dry Creek Falls Hike/Log
From Portland Hikers Field Guide
| Pacific Crest Trail #2000 (Partial Log) | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2157.2 | 3320 | | Pacific Crest-Stebbins Creek Trail Junction | ||
| 2150.0 | 1500 | | Pacific Crest-Westway Trail Junction | ||
| 2149.6 | 1400 | | Pacific Crest-Eastway Trail Junction (Closed) | ||
| 2149.4 | 1300 | | Pacific Crest-Aldrich PCT Bypass Trail Junction | ||
| 2148.5 | 820 | | Pacific Crest-Greenleaf Falls Trail Junction | ||
| 2147.8 | 800 | | Greenleaf Viewpoint | ||
| 2147.4 | 510 | Greenleaf Creek Bridge | |||
| 2147.2 | 350 | Road | |||
| 2147.2 | 350 | Greenleaf Pond | |||
| 2146.7 | 350 | Natural Gas Pipeline | |||
| 2146.6 | 350 | Abandoned Road | |||
| 2146.5 | 350 | Gillette Creek Bridge | |||
| 2146.4 | 280 | Gillette Lake | |||
| 2146.2 | 410 | | Road | ||
| 2144.1 | 250 | | Pacific Crest-Tamanous Trail Junction | ||
| 2143.6 | 140 | | Fort Rains | ||
| 2142.8 | 140 | | Icehouse Lake Trailhead | ||
| 0.0 | 2142.2 | 150 | | Bridge of the Gods Trailhead | |
| 0.1 | 2142.1 | 200 | | Moody Street | |
| 0.2 | 2142.0 | 240 | | Moody Street Extension | |
| 0.2 | 2142.0 | (400) 25.1 | 240 | | Pacific Crest-Gorge Trail Junction |
| 1.1 | 2141.1 | (400) 26.0 | 680 | | Powerline Road |
| 2.0 | 2140.2 | (400) 26.8 | 720 | | Pacific Crest-Rudolph Spur Trail Junction |
| 2.0 | 2140.2 | (400) 26.8 | 720 | | Pacific Crest-Dry Creek Falls Trail Junction |
| 2140.2 | (400) 26.8 | 720 | Dry Creek Bridge | ||
| 2139.3 | (400) 27.7 | 750 | Rockslide | ||
| 2138.5 | (400) 28.5 | 960 | Creek | ||
| 2138.4 | (400) 28.6 | 960 | Herman Creek Pinnacles | ||
| 2138.2 | (400) 28.8 | 1040 | Pacific Crest Falls | ||
| 2137.9 | (400) 29.1 | 1080 | Rockslide | ||
| 2137.7 | (400) 29.3 | 1120 | | Pacific Crest-Herman Bridge Trail Junction | |
| 2136.2 | 2000 | Hatfield Wilderness boundary | |||
| 2135.2 | Helispot | ||||
| 2134.7 | 3360 | Side trail to Teakettle Spring | |||
| 2134.0 | 3700 | | North edge of Benson Plateau | ||
| 2133.8 | 3760 | | Pacific Crest-Benson Way North Trail Junction | ||
| 2133.1 | 3980 | | Pacific Crest-Benson Ruckel Trail Junction | ||
| 2132.4 | 4110 | | Pacific Crest-Ruckel Creek Trail Junction | ||
| 2131.5 | 4110 | | Pacific Crest-Benson Way South Trail Junction | ||
| 2131.0 | 3810 | | Pacific Crest-Eagle Benson Trail Junction | ||
| 2131.0 | 3810 | | Camp Smokey | ||
| 2130.9 | 3400 | Rock slope | |||
| ?????? | 1972 Forest Fire Sign | ||||
| ?????? | | Spur trail to viewpoint | |||
| ?????? | 4170 | | Jct abandoned trail to Hicks Lake | ||
| 2127.7 | 4270 | | Pacific Crest-Chinidere Cutoff-Chinidere Mountain Trail Junction | ||
| Dry Creek Falls Spur Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 500 | | End of driveable road | ||
| 2.0 | 0.7 | 600 | | Pacific Crest-Dry Creek Falls Trail Junction | |
| 2.2 | 0.9 | 650 | Dry Creek Falls | ||
Connecting Trails
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
