Eliot Moraine Hike/Log
From Portland Hikers Field Guide
| Cloud Cap Spur Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 5850 | | Cloud Cap Trailhead | |
| 0.2 | 0.2 | 6000 | | Timberline-Cloud Cap Trail Junction | |
| Cooper Spur Trail #600B | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 1.2 | 0.0 | 6600 | | Timberline-Cooper Spur-Tilly Jane Trail Junction | |
| 1.3 | 0.1 | 6720 | Cooper Spur Shelter | ||
| 2.0 | 8500 | | Cooper Spur | ||
| Off-Trail section | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 1.3 | 6720 | Cooper Spur Shelter | |||
| 1.8 | 6100 | Timberline Trail detour | |||
| Timberline Trail #600 (Partial Log) | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 25.8 | 6000 | Eliot Creek Crossing | |||
| 1.8 | 26.0 | 6100 | | Timberline-Eliot Moraine Trail Junction | |
| 1.9 | 26.1 | 5900 | | Timberline-Cloud Cap Trail Junction, South end of Eliot Detour | |
| 27.1 | 6700 | | Timberline-Cooper Spur-Tilly Jane Trail Junction | ||
| Cloud Cap Spur Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 1.9 | 0.2 | 6000 | | Timberline-Cloud Cap Trail Junction | |
| 2.1 | 0.0 | 5850 | | Cloud Cap Trailhead | |
Connecting Trails
| Tilly Jane Trail #600A | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5700 | | Tilly Jane Trailhead | ||
| 0.1 | 5700 | | Tilly Jane-Polallie Ridge Trail Junction | ||
| 1.1 | 6600 | | Timberline-Cooper Spur-Tilly Jane Trail Junction | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
