Elk Meadows Hike/Log
From Portland Hikers Field Guide
| Sahale Falls Trail #667C | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.1 | 5200 | | Umbrella Falls-Sahale Trail Junction | |
| 1.1 | 4600 | Sahale Falls | ||
| 0.0 | 0.4 | 4450 | | Hood River Meadows Trailhead |
| 0.4 | 0.0 | 4550 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction |
| Elk Meadows Trail #645 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.4 | 8.5 | 4550 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction |
| 0.5 | 8.4 | 4550 | Clark Creek Bridge on Elk Meadows Trail | |
| 1.0 | 7.9 | 4600 | Newton Creek Crossing on Elk Meadows Trail | |
| 1.0 | 7.9 | 4600 | | Elk Meadows-Newton Creek Trail Junction |
| 2.0 | 6.9 | 5300 | | Elk Meadows |
| 2.0 | 6.9 | 5300 | | Elk Meadows-Bluegrass Ridge-Gnarl Ridge Trail Junction |
| 2.2 | 6.7 | 5200 | | Elk Meadows-Elk Meadows Perimeter South Trail Junction |
| 2.4 | 6.5 | 5150 | | Elk Meadows-Bluegrass Ridge Cutoff Trail Junction |
| 2.6 | 6.3 | 5050 | | Elk Meadows-Elk Meadows Perimeter North Trail Junction |
| 2.3 | 3700 | | Elk Meadows-Bluegrass Ridge Trail Junction | |
| 2.1 | 4000 | | Elk Meadows-Lamberson Spur Trail Junction | |
| 1.2 | 3600 | | Elk Meadows-Tamanawas Tie Trail Junction | |
| 0.0 | 2900 | | Polallie Trailhead | |
| Elk Meadows Perimeter Trail #645A | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 2.6 | 0.5 | 5200 | | Elk Meadows-Elk Meadows Perimeter North Trail Junction |
| 2.9 | 0.2 | 5200 | | Elk Meadows-Gnarl Ridge Cutoff Trail Junction |
| 3.1 | 0.0 | 5100 | | Elk Meadows-Elk Meadows Perimeter South Trail Junction |
Connecting Trails
| Umbrella Falls Trail #667 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 4560 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction | |
| 1.9 | 5200 | | Umbrella Falls-Sahale Trail Junction | |
| 2.2 | 5240 | Umbrella Falls | ||
| ??? | 5220 | | Road 3355 | |
| 3.1 | 5800 | | Timberline-Umbrella Falls Trail Junction | |
| Newton Creek Trail #646 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 4600 | | Elk Meadows-Newton Creek Trail Junction | |
| 2.0 | 5600 | | Timberline-Newton Creek Trail Junction | |
| Bluegrass Ridge Trail #647 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 5300 | | Elk Meadows-Bluegrass Ridge-Gnarl Ridge Trail Junction | |
| 0.6 | 5540 | | Bluegrass Ridge-Elk Mountain Vista Trail Junction | |
| 1.1 | 5500 | | Bluegrass Ridge-Elk Meadows Tie Trail Junction | |
| 5.5 | 3700 | | Elk Meadows-Bluegrass Ridge Trail Junction | |
| Gnarl Ridge Trail #652 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 5300 | | Elk Meadows-Bluegrass Ridge-Gnarl Ridge Trail Junction | |
| ??? | 5450 | | Gnarl Ridge-Gnarl Ridge Cutoff Trail Junction | |
| ??? | 5700 | | Timberline-Gnarl Ridge Trail Junction | |
| Gnarl Ridge Cutoff Trail #652A | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 5200 | | Elk Meadows Perimeter-Gnarl Ridge Cutoff Trail Junction | |
| 0.4 | 5450 | | Gnarl Ridge-Gnarl Ridge Cutoff Trail Junction | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
