Elowah Falls Hike/Log
From Portland Hikers Field Guide
| Elowah Falls Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | (400) 15.1 | 160 | | John B Yeon Trailhead |
| 0.1 | 0.1 | (400) 15.2 | 170 | | Elowah Falls-Nesmith Point Trail Junction |
| 0.4 | 0.4 | (400) 15.5 | 350 | | Elowah Falls-Upper McCord Creek Falls Trail Junction |
| 0.7 | 0.7 | (400) 15.8 | 240 | Elowah Falls | |
Connecting Trails
| Nesmith Point Trail #428 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 170 | | Elowah Falls-Nesmith Point Trail Junction | ||
| 5.1 | 3630 | | Nesmith Point Road-Nesmith Point Trail Junction | ||
| Upper McCord Creek Falls Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 350 | | Elowah Falls-Upper McCord Creek Falls Trail Junction | ||
| 0.5 | 520 | | Elowah Falls Viewpoint | ||
| 0.7 | 480 | Upper McCord Creek Falls | |||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
