Ferry Springs Hike/Log
From Portland Hikers Field Guide
| Deschutes River Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 190 | Lower Deschutes Trailhead | |
| 0.9 | 0.9 | 290 | Trail up to Ferry Springs | |
| 1.0 | 290 | Cable Car crossing river | ||
| 1.9 | 310 | End of State Park, Trail up to Ferry Springs | ||
| 3.3 | 205 | | Colorado Camp | |
| 5.3 | 290 | | Gordon Ridge Camp | |
| 5.6 | 290 | First Railroad Car | ||
| 6.6 | 300 | Free Bridge | ||
| 7.7 | 310 | Railroad Trestle, Railroad Car | ||
| 7.8 | 310 | | Bedsprings Camp | |
| 10.1 | 330 | | Fall Canyon Camp | |
| 10.9 | 340 | Harris Homestead | ||
| 11.3 | 310 | Water Tower | ||
| 13.1 | 330 | Deschutes Cattle Corral | ||
| 14.0 | 440 | Deschutes South Railroad Car | ||
| 18.7 | 510 | End of bike trail | ||
| 23.1 | 490 | | Macks Canyon Trailhead | |
| Ferry Springs Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.9 | 0.0 | 290 | Start of trail at Deschutes River Trail | |
| 1.7 | 0.8 | 754 | Cable Car crossing river | |
| 2.6 | 1.7 | 310 | End of trail at Deschutes River Trail State Park boundary | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
