Fort Rains Hike/Log
From Portland Hikers Field Guide
| Pacific Crest Trail #2000 | |||||
| Hike Mile | Trail Mile | Elevation | Notes | Location | |
| 2132.4 | 4110 | | Pacific Crest-Ruckel Creek Trail Junction | ||
| 2133.1 | 3980 | | Pacific Crest-Benson Ruckel Trail Junction | ||
| 2133.8 | 3760 | | Pacific Crest-Benson Way North Trail Junction | ||
| 2134.0 | 3700 | | North edge of Benson Plateau | ||
| 2134.7 | 3360 | Side trail to Teakettle Spring | |||
| 2135.2 | Helispot | ||||
| 2136.2 | 2000 | Hatfield Wilderness boundary | |||
| 2137.7 | (400) 29.3 | 1120 | | Pacific Crest-Herman Bridge Trail Junction | |
| 2137.9 | (400) 29.1 | 1080 | Rockslide | ||
| 2138.2 | (400) 28.8 | 1040 | Pacific Crest Falls | ||
| 2138.4 | (400) 28.6 | 960 | Herman Creek Pinnacles | ||
| 2138.5 | (400) 28.5 | 960 | Creek | ||
| 2139.3 | (400) 27.7 | 750 | Rockslide | ||
| 2140.2 | (400) 26.8 | 720 | Dry Creek Bridge | ||
| 2140.2 | (400) 26.8 | 720 | | Pacific Crest-Dry Creek Falls Trail Junction | |
| 2140.2 | (400) 26.8 | 720 | | Pacific Crest-Rudolph Spur Trail Junction | |
| 2141.1 | (400) 26.0 | 680 | | Powerline Road | |
| 2142.0 | (400) 25.1 | 240 | | Pacific Crest-Gorge Trail Junction | |
| 2142.0 | 240 | | Moody Street Extension | ||
| 2142.1 | 200 | | Moody Street | ||
| 2142.2 | 150 | | Bridge of the Gods Trailhead | ||
| 0.0 | 2142.8 | 140 | | Icehouse Lake Trailhead | |
| 0.8 | 2143.6 | 140 | | Fort Rains | |
| 2144.1 | 250 | | Pacific Crest-Tamanous Trail Junction | ||
| 2146.2 | 410 | | Road | ||
| 2146.4 | 280 | Gillette Lake | |||
| 2146.5 | 350 | Gillette Creek Bridge | |||
| 2146.6 | 350 | Abandoned Road | |||
| 2146.7 | 350 | Natural Gas Pipeline | |||
| 2147.2 | 350 | Greenleaf Pond | |||
| 2147.2 | 350 | Road | |||
| 2147.4 | 510 | Greenleaf Creek Bridge | |||
| 2147.8 | 800 | | Greenleaf Viewpoint | ||
| 2148.5 | 820 | | Pacific Crest-Greenleaf Falls Trail Junction | ||
| 2149.4 | 1300 | | Pacific Crest-Aldrich PCT Bypass Trail Junction | ||
| 2149.6 | 1400 | | Pacific Crest-Eastway Trail Junction (Closed) | ||
| 2150.0 | 1500 | | Pacific Crest-Westway Trail Junction | ||
| 2157.2 | 3320 | | Pacific Crest-Stebbins Creek Trail Junction | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
