Herman Creek Pinnacles Hike/Log
From Portland Hikers Field Guide
| Herman Creek Bridge Trail #406E | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.6 | 0.0 | (400) 29.7 | 540 | | Herman Creek-Herman Bridge Trail Junction |
| 1.0 | 0.4 | (400) 29.3 | 500 | Herman Creek Bridge | |
| 1.8 | 1.2 | (400) 28.5 | 960 | | Pacific Crest-Herman Bridge Trail Junction |
| Pacific Crest Trail #2000 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2127.7 | 4270 | | Pacific Crest-Chinidere Cutoff-Chinidere Mountain Trail Junction | ||
| ?????? | 4170 | | Jct abandoned trail to Hicks Lake | ||
| ?????? | | Spur trail to viewpoint | |||
| ?????? | 1972 Forest Fire Sign | ||||
| 2130.9 | 3400 | Rock slope | |||
| 2131.0 | 3810 | | Camp Smokey | ||
| 2131.0 | 3810 | | Pacific Crest-Eagle Benson Trail Junction | ||
| 2131.5 | 4110 | | Pacific Crest-Benson Way South Trail Junction | ||
| 2132.4 | 4110 | | Pacific Crest-Ruckel Creek Trail Junction | ||
| 2133.1 | 3980 | | Pacific Crest-Benson Ruckel Trail Junction | ||
| 2133.8 | 3760 | | Pacific Crest-Benson Way North Trail Junction | ||
| 2134.0 | 3700 | | North edge of Benson Plateau | ||
| 2134.7 | 3360 | Side trail to Teakettle Spring | |||
| 2135.2 | Helispot | ||||
| 2136.2 | 2000 | Hatfield Wilderness boundary | |||
| 1.8 | 2137.7 | (400) 29.3 | 960 | | Pacific Crest-Herman Bridge Trail Junction |
| 2.0 | 2137.9 | (400) 29.1 | 950 | Rockslide | |
| 2.3 | 2138.2 | (400) 28.8 | 1040 | Pacific Crest Falls | |
| 2.5 | 2138.4 | (400) 28.6 | Herman Creek Pinnacles | ||
| 2138.5 | (400) 28.5 | 750 | Creek | ||
| 2139.3 | (400) 27.7 | 750 | Rockslide | ||
| 2140.2 | (400) 26.8 | 750 | Dry Creek Bridge | ||
| 2140.2 | (400) 26.8 | 750 | | Pacific Crest-Dry Creek Falls Trail Junction | |
| 2140.2 | (400) 26.8 | 750 | | Pacific Crest-Rudolph Spur Trail Junction | |
| 2141.1 | (400) 26.0 | 780 | | Powerline Road | |
| 2142.0 | (400) 25.1 | 160 | | Pacific Crest-Gorge Trail Junction | |
| 2142.0 | 160 | | Moody Street Extension | ||
| 2142.1 | 160 | | Moody Street | ||
| 2142.2 | 150 | | Bridge of the Gods Trailhead | ||
| 2142.8 | 140 | | Icehouse Lake Trailhead | ||
| 2143.6 | 140 | | Fort Rains | ||
| 2144.1 | 420 | | Pacific Crest-Tamanous Trail Junction | ||
| 2146.2 | 480 | | Road | ||
| 2146.4 | 350 | Gillette Lake | |||
| 2146.5 | 350 | Gillette Creek Bridge | |||
| 2146.6 | 350 | Abandoned Road | |||
| 2146.7 | 350 | Natural Gas Pipeline | |||
| 2147.2 | 350 | Greenleaf Pond | |||
| 2147.2 | 350 | Road | |||
| 2147.4 | 440 | Greenleaf Creek Bridge | |||
| 2147.8 | 800 | | Greenleaf Viewpoint | ||
| 2148.3 | 820 | | Pacific Crest-Greenleaf Falls Trail Junction | ||
| 2149.8 | 1360 | | Pacific Crest-Aldrich PCT Bypass Trail Junction | ||
Connecting Trails
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
