Hood River Meadows Loop Hike/Log
From Portland Hikers Field Guide
| Sahale Trail #667C | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2.1 | 5200 | | Umbrella Falls-Sahale Trail Junction | ||
| 1.1 | 4600 | Sahale Falls | |||
| 0.0 | 0.4 | 4450 | | Hood River Meadows Trailhead | |
| 0.4 | 0.0 | 4550 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction | |
| Umbrella Falls Trail #667 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.4 | 0.0 | 4560 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction | |
| 2.3 | 1.9 | 5200 | | Umbrella Falls-Sahale Trail Junction | |
| 2.6 | 2.2 | 5240 | Umbrella Falls | ||
| ??? | ??? | 5220 | | Road 3355 (Mt Hood Meadows Road | |
| 3.5 | 3.1 | 5800 | | Timberline-Umbrella Falls Trail Junction | |
| Newton Creek Trail #646 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 6.9 | 2.0 | 5600 | | Timberline-Newton Creek Trail Junction | |
| 8.9 | 0.0 | 4600 | | Elk Meadows-Newton Creek Trail Junction | |
| Elk Meadows Trail #645 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 2900 | | Polallie Trailhead | ||
| 1.2 | 3600 | | Elk Meadows-Tamanawas Tie Trail Junction | ||
| 2.1 | 4000 | | Elk Meadows-Lamberson Spur Trail Junction | ||
| 2.3 | 3700 | | Elk Meadows-Bluegrass Ridge Trail Junction | ||
| 6.3 | 5050 | | Elk Meadows-Elk Meadows Perimeter North Trail Junction | ||
| 6.5 | 5150 | | Elk Meadows-Bluegrass Ridge Cutoff Trail Junction | ||
| 6.7 | 5200 | | Elk Meadows-Elk Meadows Perimeter South Trail Junction | ||
| 6.9 | 5300 | | Elk Meadows-Bluegrass Ridge-Gnarl Ridge Trail Junction | ||
| 8.9 | 7.9 | 4600 | | Elk Meadows-Newton Creek Trail Junction | |
| 8.9 | 7.9 | 4600 | Newton Creek Crossing on Elk Meadows Trail | ||
| 9.4 | 8.4 | 4550 | Clark Creek Bridge on Elk Meadows Trail | ||
| 9.5 | 8.5 | 4550 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction | |
| Sahale Trail #667C | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 9.5 | 0.0 | 4550 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction | |
| 9.9 | 0.4 | 4450 | | Hood River Meadows Trailhead | |
| 1.1 | 4600 | Sahale Falls | |||
| 2.1 | 5200 | | Umbrella Falls-Sahale Trail Junction | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
