Horseshoe Meadows-Lookingglass Lake Loop Hike/Log
From Portland Hikers Field Guide
Horseshoe Meadows-Lookingglass Lake Loop Hike
| Round-The-Mountain Trail #9 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 5.1 | 0.0 | 5910 | | Pacific Crest-Round the Mountain Trail Junction |
| 5.2 | 0.1 | 5910 | | Horseshoe Meadows |
| 5.3 | 0.2 | 5910 | | Dry Lake Camp |
| 6.2 | 1.1 | 6050 | | Round the Mountain-Lookingglass Lake Trail Junction |
| 3.2 | 6160 | | Round the Mountain-Shorthorn Trail Junction | |
| 5.7 | 6270 | | Round the Mountain-South Side Climbing Route Trail Junction | |
| ??? | 6400 | Aiken Lava Bed | ||
| ??? | 6300 | Gotchen Creek Crossing | ||
| 9.0 | 6300 | | Round the Mountain-Snipes Mountain Trail Junction | |
| 9.0 | 6320 | Yakama Indian Reservation Boundary | ||
| ??? | 6220 | Crooked Creek Crossing | ||
| 9.4 | 6100 | | Round the Mountain-Bird Lake Trail Junction | |
| ??? | 6100 | | Bird Creek Meadows | |
| 10.1 | 6100 | | Round the Mountain-Flower West Trail Junction | |
| 10.2 | 6100 | | Round the Mountain-Flower East Trail Junction | |
| 10.9 | 5700 | | Bird Creek Meadows Trailhead | |
| Lookingglass Lake Trail #9A | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 6.2 | 0.0 | 6050 | | Round the Mountain-Lookingglass Lake Trail Junction |
| ??? | ??? | 5790 | | Meadow Camp |
| 7.1 | 0.9 | 5580 | | Lookingglass Lake |
| unmarked trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 7.1 | 0.5 | 5580 | | Lookingglass Lake |
| ??? | ??? | 5720 | | Graveyard Camp |
| 7.7 | 0.0 | 5640 | | Stagman Ridge-unmarked Trail Junction |
| Stagman Ridge Trail #12 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 4400 | | Stagman Ridge Trailhead | |
| ??? | 5240 | Grassy Hill | ||
| ??? | 5200 | Bottle Camp | ||
| 7.7 | 3.8 | 5640 | | Stagman Ridge-unmarked Trail Junction |
| 7.9 | 4.0 | 5770 | | Pacific Crest-Stagman Ridge Trail Junction |
| Pacific Crest Trail #2000 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 7.9 | 2229.2 | 5790 | | Pacific Crest-Stagman Ridge Trail Junction |
| 10.4 | 2226.7 | 4900 | White Salmon River Crossing | |
| 12.3 | 2224.4 | 4040 | Mt Adams Wilderness West Boundary | |
| 12.4 | 2224.3 | 4020 | | Swampy Meadows Trailhead (Road 521) |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
