Home  •   Field Guide  •   Forums  •    Unread Posts  •   Maps  •   Find a Hike!  •   Links  •   Archive  •    Register  •   Search  •  
| Article | Discussion | View source | History |

Horsetail Falls Loop Hike/Log

From Portland Hikers Field Guide

Horsetail Falls Loop Hike

What is a trail log?


Horsetail Falls Trail #438
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 0.0 70 Horsetail Falls Trailhead
0.2 0.2 (400) 10.9 160 Horsetail Falls-Gorge Trail Junction
0.4 0.4 (400) 10.7 350 Horsetail Falls-Rock of Ages Trail Junction
0.4 0.4 (400) 10.7 350 Ponytail Falls
0.7 0.7 (400) 10.4 220 Side trail to viewpoints
1.0 1.0 (400) 10.1 420 Weeping wall
1.1 1.1 (400) 10.0 290 View down into Oneonta Gorge
1.2 1.2 (400) 9.9 240 Oneonta Creek bridge, Middle Oneonta Falls
1.3 1.3 (400) 9.8 325 Oneonta-Horsetail Falls Trail Junction


Oneonta Trail #424
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
8.3 3730 Larch Mountain Road
7.4 3330 Oneonta-Multnomah Creek Way Trail Junction
6.4 3070 Oneonta-Bell Creek Trail Junction
5.7 2680 Oneonta-Multnomah Creek Spur Trail Junction
5.2 3010 Oneonta-Franklin Ridge Trail Junction
3.8 2070 Large talus slope
3.0 1410 Oneonta-Horsetail Creek Trail Junction
2.9 1310 Third Oneonta Creek Bridge
1.7 580 Second Oneonta Creek Bridge
1.6 600 Triple Falls
1.0 520 Side trail to Oneonta Falls
0.3 0.8 (400) 9.8 325 Oneonta-Horsetail Falls Trail Junction
1.5 0.6 (400) 9.6 360 Side trail to viewpoints
1.9 0.2 (400) 9.2 120 Oneonta-Gorge Trail Junction
2.1 0.0 70 Oneonta Trailhead


Historic Columbia River Highway
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
2.1 34.1 70 Oneonta Trailhead
2.3 34.3 70 Oneonta Gorge Trailhead
2.6 34.6 70 Horsetail Falls Trailhead


Connecting Trails

Gorge Trail #400
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 (415) 0.0 130 Angel's Rest Trailhead
0.4 (415) 0.4 200 Coopey Falls overlook
0.5 (415) 0.5 440 Upper Coopey Falls
0.6 (415) 0.6 500 Coopey Creek Bridge
2.1 (415) 2.1 1600 Side Trail to Angel's Rest
2.3 (415) 2.3 1680 Angel's Rest-Foxglove Way Trail Junction
2.4 (415) 2.4 1680 Mist Creek Bridge
2.9 (415) 2.9 1770 Campsite
3.4 (415) 3.4 1760 Angel's Rest-Foxglove Trail Junction
4.8 (415) 4.8 1440 Wahkeena Springs
4.9 (415) 4.9 1420 Wahkeena-Angel's Rest Trail Junction
4.9 (420) 1.5 1420 Wahkeena-Angel's Rest Trail Junction
5.3 (420) 1.1 980 Wahkeena-Vista Point Trail Junction
5.4 (420) 1.0 900 Fairy Falls
5.6 (420) 0.8 700 Wahkeena Canyon
5.7 (420) 0.7 600 Lemmon's Viewpoint
6.2 (420) 0.2 200 Wahkeena Falls
6.4 (420) 0.0, (442) 0.0 100 Wahkeena Trailhead
6.9 (442) 0.5, (441) 0.1 70 Multnomah Falls Trailhead
7.1 (441) 0.3 170 Benson Bridge
7.3 (441) 0.5 200 Larch Mountain-Gorge Trail Junction
7.8 200 Elevator Shaft
8.7 120 Trail dips to Historic Columbia River Highway
9.2 (424) 0.2 120 Oneonta-Gorge Trail Junction
9.5 (424) 0.5 360 Side trail to viewpoints
9.8 (424) 0.8 325 Oneonta-Horsetail Falls Trail Junction
9.8 (438) 1.3 325 Oneonta-Horsetail Falls Trail Junction
9.9 (438) 1.2 240 Oneonta Creek Bridge, Middle Oneonta Falls
10.4 (438) 0.7 300 Side trail to viewpoints
10.7 (438) 0.4 350 Ponytail Falls
10.9 (438) 0.2 160 Horsetail Falls-Gorge Trail Junction
11.4 (AL) 0.1 220 Gorge-Ainsworth Loop West Trail Junction
11.5 (AL) 0.2 200 Gorge-Ainsworth Loop East Trail Junction
12.0 190 Side Trail to Ainsworth Campground
12.9 100 Dodson Trailhead


Rock of Ages Trail
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 350 Horsetail Falls-Rock of Ages Trail Junction
0.1 380 Jct Side trail to Top of Ponytail Falls
0.4 400 Jct 2 Side trails to lookouts
0.8 1100 Jct Side trail to Rock of Ages Arch
0.9 1300 Devil's Backbone
1.5 2600 Jct Side trail to viewpoint
2.6 3050 Horsetail Creek-Rock of Ages Trail Junction


Oneonta Gorge "Trail"
Hike Mile Trail Mile Dual Trail Mile Elevation Notes Location
0.0 70 Oneonta Gorge Trailhead
0.5 80 Lower Oneonta Falls


:Campsite :Closed area :Restrooms :Road access :Trail junction :View :Water source

Icons courtesy of famfamfam.com

Portland Hikers Field Guide is built as a collaborative effort by its user community. While we make every effort to fact-check, information found here should be considered anecdotal. You should cross-check against other references before planning a hike. Trail routing and conditions are subject to change. Please contact us if you notice errors on this page.