McCall Point Hike/Log
From Portland Hikers Field Guide
| Tom McCall Point Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 700 | | Rowena Crest Trailhead |
| 0.1 | 0.1 | 700 | | Trail picks up old road |
| 0.3 | 0.3 | 700 | | Trail follows historic wagon road |
| 0.6 | 0.6 | 750 | | Trail leaves wagon Road |
| 1.8 | 1.8 | 1772 | | Summit of McCall Point |
| 1.9 | 1650 | Saddle | ||
| 2.2 | 1850 | | Second Summit | |
| 2.3 | 1820 | | End of trail at Gorge Viewpoint | |
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
