Old Salmon River Hike/Log
From Portland Hikers Field Guide
| Old Salmon River Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | | Old Salmon River Trailhead, "Trailhead A" | |
| 0.4 | 0.4 | | "Trailhead B" | |
| 0.8 | 0.8 | | "Trailhead C" | |
| 1.2 | 1.2 | | "Trailhead D" | |
| 1.4 | 1.4 | | "Trailhead E" | |
| 2.1 | 2.1 | | Green Canyon Campground Trailhead | |
| 2.5 | 2.5 | | Salmon River Trailhead | |
Connecting Trails
| Salmon River Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 1600 | | Salmon River Trailhead | |
| 0.5 | 1730 | | Salmon River-Salmon Butte Trail Junction | |
| 1.5 | 1750 | | Bighorn Campground | |
| 2.0 | 1760 | | Rolling Riffle Campground | |
| 3.9 | 2200 | | Salmon River Viewpoint | |
| ??? | 2200 | Goat Creek Crossing | ||
| trail continues | ||||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
