|
Special |
File list
From Portland Hikers Field Guide
| Date | User | Size | Description | |
|---|---|---|---|---|
| 04:06, 5 November 2007 | 102106_SaintHelensEruption.jpg (file) | Splintercat | 95 KB | |
| 20:15, 14 June 2007 | 148thJct1.JPG (file) | Stevefromdodge | 60 KB | |
| 20:15, 14 June 2007 | 148thJct2.JPG (file) | Stevefromdodge | 53 KB | |
| 20:18, 23 May 2007 | 148thTH.JPG (file) | Stevefromdodge | 69 KB | |
| 01:06, 25 February 2007 | 180_FalseSummit.jpg (file) | Jeffstatt | 541 KB | |
| 00:06, 25 February 2007 | 180_Trail.jpg (file) | Jeffstatt | 424 KB | |
| 00:08, 25 February 2007 | 180_TrailLookingNorth.jpg (file) | Jeffstatt | 435 KB | |
| 18:11, 15 March 2007 | 18Mile.JPG (file) | Stevefromdodge | 43 KB | |
| 01:27, 8 July 2007 | 20-21Jct.JPG (file) | Stevefromdodge | 109 KB | |
| 01:34, 8 July 2007 | 21-EastsideJct.JPG (file) | Stevefromdodge | 76 KB | |
| 08:36, 22 December 2006 | 2ndMultnomahCreekBridge1.jpg (file) | Stevefromdodge | 131 KB | |
| 08:36, 22 December 2006 | 2ndMultnomahCreekBridge2.jpg (file) | Stevefromdodge | 110 KB | |
| 01:17, 19 December 2006 | 2ndOneontaCreekBridge2.JPG (file) | Stevefromdodge | 108 KB | |
| 01:17, 19 December 2006 | 2ndOneonta_CreekBridge1.jpg (file) | Stevefromdodge | 109 KB | |
| 17:29, 25 April 2008 | 3CornerRock.JPG (file) | Stevefromdodge | 44 KB | |
| 19:13, 22 December 2006 | 3rdBridge1.JPG (file) | Stevefromdodge | 124 KB | |
| 19:14, 22 December 2006 | 3rdBridge2.jpg (file) | Stevefromdodge | 104 KB | |
| 01:13, 19 December 2006 | 3rdOneontaCreekBridge2.JPG (file) | Stevefromdodge | 108 KB | |
| 01:13, 19 December 2006 | 3rdOneonta_CreekBridge1.jpg (file) | Stevefromdodge | 116 KB | |
| 14:58, 18 October 2007 | 3rocksview.JPG (file) | Chubbyfm | 1.02 MB | |
| 22:19, 22 February 2007 | 3sisview.jpg (file) | Chubbyfm | 741 KB | |
| 06:04, 17 May 2007 | 453973280_a0fb4e9604_o.jpg (file) | Prindleman | 183 KB | (Calm day at a lunch break.) |
| 19:28, 22 December 2006 | 4thBridge1.JPG (file) | Stevefromdodge | 119 KB | |
| 19:29, 22 December 2006 | 4thBridge2.jpg (file) | Stevefromdodge | 125 KB | |
| 19:34, 22 December 2006 | 5thBridge1.JPG (file) | Stevefromdodge | 96 KB | |
| 19:34, 22 December 2006 | 5thBridge2.jpg (file) | Stevefromdodge | 112 KB | |
| 05:46, 12 January 2007 | 75MileCamp.jpg (file) | Jeffstatt | 1.08 MB | |
| 05:47, 12 January 2007 | 75MileCampFalls.jpg (file) | Jeffstatt | 735 KB | |
| 05:54, 12 January 2007 | 75MileCampFallsCreekCrossing.jpg (file) | Jeffstatt | 1.22 MB | |
| 06:06, 26 September 2007 | 7MileFalls1.jpg (file) | Stevefromdodge | 119 KB | |
| 08:11, 30 May 2007 | Aa_marquam_trail_sign.jpg (file) | Sparklehorse | 114 KB | |
| 01:56, 20 March 2008 | Abiquafalls1.jpg (file) | Justpeachy | 58 KB | (Abiqua Falls) |
| 06:03, 6 March 2007 | AboveLowerPunchbowl.jpg (file) | Jeffstatt | 695 KB | |
| 20:37, 2 December 2006 | AdamsAndTable.jpg (file) | Jeffstatt | 36 KB | |
| 08:38, 11 February 2007 | AdamsFromChinidere.jpg (file) | Jeffstatt | 52 KB | |
| 23:29, 27 January 2008 | Adamsview.jpg (file) | Chubbyfm | 222 KB | |
| 17:34, 31 December 2006 | AinsworthLoop2.jpg (file) | Stevefromdodge | 128 KB | |
| 17:34, 31 December 2006 | AinsworthLoopHike1.jpg (file) | Stevefromdodge | 125 KB | |
| 20:22, 2 January 2007 | AinsworthTrailhead.JPG (file) | Stevefromdodge | 126 KB | |
| 08:22, 22 December 2006 | Ak-WaneeJct1.jpg (file) | Stevefromdodge | 124 KB | |
| 08:23, 22 December 2006 | Ak-WaneeJct2.jpg (file) | Stevefromdodge | 116 KB | |
| 16:50, 12 February 2007 | Alavabridge.JPG (file) | Retiredjerry | 210 KB | |
| 16:51, 12 February 2007 | Alavaisland.JPG (file) | Retiredjerry | 184 KB | |
| 16:53, 12 February 2007 | Alavatoilet.JPG (file) | Retiredjerry | 202 KB | |
| 14:14, 8 December 2006 | AldrichButte.jpg (file) | Jeffstatt | 429 KB | |
| 20:37, 2 February 2007 | AldrichButteSummit.jpg (file) | Jeffstatt | 528 KB | |
| 06:33, 2 February 2007 | AldrichButteTrail.jpg (file) | Jeffstatt | 614 KB | |
| 14:15, 8 December 2006 | AldrichButteView.jpg (file) | Jeffstatt | 423 KB | |
| 04:27, 3 February 2007 | AldrichCedarJunction.jpg (file) | Jeffstatt | 652 KB | |
| 04:24, 3 February 2007 | AldrichCedarJunction01.jpg (file) | Jeffstatt | 669 KB | |
| 04:28, 3 February 2007 | AldrichCedarJunction02.jpg (file) | Jeffstatt | 668 KB | |
| 11:31, 14 March 2007 | AldrichCedarTOPOmap.JPG (file) | Jeffstatt | 251 KB | |
| 09:57, 14 March 2007 | AldrichSummit.jpg (file) | Jeffstatt | 754 KB | |
| 23:01, 26 February 2007 | AldrichTableGreenleaf.jpg (file) | Jeffstatt | 416 KB | |
| 04:15, 26 January 2007 | AldrichTrailhead.jpg (file) | Jeffstatt | 570 KB | |
| 04:14, 26 January 2007 | AldrichTrailhead02.jpg (file) | Jeffstatt | 547 KB | |
| 17:14, 18 June 2007 | AldrichTrailhead1.jpg (file) | Stevefromdodge | 62 KB | |
| 05:47, 26 January 2007 | AldrichTrailheadNot.jpg (file) | Jeffstatt | 623 KB | |
| 21:50, 2 June 2008 | AmericanVetch1.JPG (file) | Stevefromdodge | 61 KB | |
| 21:54, 11 December 2006 | Angel'sRest1.jpg (file) | Stevefromdodge | 97 KB | |
| 22:13, 11 December 2006 | Angel'sRest2.jpg (file) | Stevefromdodge | 68 KB | |
| 06:07, 8 December 2006 | Angel'sRestTH.jpg (file) | Stevefromdodge | 103 KB | |
| 07:27, 16 December 2007 | AngelsLoop01.jpg (file) | Splintercat | 129 KB | |
| 07:27, 16 December 2007 | AngelsLoop02.jpg (file) | Splintercat | 149 KB | |
| 07:28, 16 December 2007 | AngelsLoop03.jpg (file) | Splintercat | 72 KB | |
| 03:18, 17 December 2007 | AngelsLoop04.jpg (file) | Splintercat | 133 KB | |
| 07:28, 16 December 2007 | AngelsLoopMap.jpg (file) | Splintercat | 80 KB | |
| 19:17, 2 February 2007 | AngelsRestFromCapeHorn.jpg (file) | Jeffstatt | 506 KB | |
| 01:27, 13 December 2006 | AngelsRestTrail.jpg (file) | Jeffstatt | 137 KB | |
| 07:04, 8 November 2006 | AngelsRest_07Small.jpg (file) | Jeffstatt | 608 KB | |
| 06:50, 8 November 2006 | AngelsRest_Summit4Small.jpg (file) | Jeffstatt | 425 KB | |
| 06:20, 3 January 2007 | AnthillTrailPanorama.jpg (file) | Splintercat | 140 KB | |
| 06:08, 25 February 2007 | ApproachingTheSummit.jpg (file) | Jeffstatt | 501 KB | |
| 21:38, 17 March 2008 | Atwood-CrybabyJct.JPG (file) | Stevefromdodge | 153 KB | |
| 21:35, 17 March 2008 | Atwood-WallJct.JPG (file) | Stevefromdodge | 184 KB | |
| 15:36, 23 March 2008 | AtwoodRoadTH1.JPG (file) | Stevefromdodge | 89 KB | |
| 22:20, 25 May 2008 | AugsDog.JPG (file) | Stevefromdodge | 82 KB | |
| 02:16, 19 January 2007 | AugspergerTrail.jpg (file) | Jessbee | 154 KB | |
| 03:28, 19 January 2007 | AusbergerMountain.jpg (file) | Jeffstatt | 529 KB | |
| 23:52, 2 June 2008 | Avalanche_Lily1.JPG (file) | Stevefromdodge | 136 KB | |
| 23:53, 2 June 2008 | Avalanche_Lily2.JPG (file) | Stevefromdodge | 114 KB | |
| 14:13, 26 June 2007 | Bachelor.JPG (file) | Chubbyfm | 1.63 MB | |
| 04:00, 31 October 2007 | BachelorJeff.jpg (file) | Chubbyfm | 1.03 MB | |
| 16:01, 3 June 2008 | BachelorsButton1.JPG (file) | Stevefromdodge | 40 KB | |
| 14:12, 26 June 2007 | Bachelortrail.JPG (file) | Chubbyfm | 1.38 MB | |
| 08:21, 10 February 2007 | Bagby1.JPG (file) | Stevefromdodge | 116 KB | |
| 15:54, 4 June 2008 | Ballhead2.jpg (file) | Stevefromdodge | 57 KB | |
| 15:51, 4 June 2008 | BallheadWaterleaf1.JPG (file) | Stevefromdodge | 46 KB | |
| 23:38, 2 June 2008 | Balsamroot1.jpg (file) | Stevefromdodge | 78 KB | |
| 23:38, 2 June 2008 | Balsamroot2.JPG (file) | Stevefromdodge | 43 KB | |
| 23:38, 2 June 2008 | Balsamroot3.JPG (file) | Stevefromdodge | 45 KB | |
| 23:39, 2 June 2008 | Balsamroot4.JPG (file) | Stevefromdodge | 74 KB | |
| 23:39, 2 June 2008 | Balsamroot5.JPG (file) | Stevefromdodge | 61 KB | |
| 23:39, 2 June 2008 | Balsamroot6.JPG (file) | Stevefromdodge | 90 KB | |
| 23:38, 2 June 2008 | Balsamroot8.JPG (file) | Stevefromdodge | 168 KB | |
| 15:44, 20 March 2008 | BarlowPassTH.JPG (file) | Stevefromdodge | 74 KB | |
| 21:37, 5 January 2007 | Barretbelow.JPG (file) | Retiredjerry | 201 KB | (below barret spur, above dollar lake) |
| 21:43, 5 January 2007 | Barretmoon.JPG (file) | Retiredjerry | 202 KB | (barret spur from dollar lake) |
| 21:39, 5 January 2007 | Barretrainadams.JPG (file) | Retiredjerry | 190 KB | (mt rainier and adams from baret spur) |
| 21:38, 5 January 2007 | Barretsteep.JPG (file) | Retiredjerry | 189 KB | (steep part of going up barret spur) |
| 15:41, 28 August 2007 | Barrett-DollarJct.JPG (file) | Stevefromdodge | 67 KB | |
| 17:28, 28 August 2007 | BarrettPaint.JPG (file) | Stevefromdodge | 68 KB | |
| 04:56, 11 January 2007 | BarrettSpurMap.jpg (file) | Splintercat | 277 KB | |
| 17:28, 28 August 2007 | BarrettTree.JPG (file) | Stevefromdodge | 60 KB | |
| 22:58, 6 February 2007 | Basaltpillars_ruckel.jpg (file) | Jimsiff | 129 KB | (Basalt pillars on Ruckel Ridge) |
| 14:21, 14 May 2007 | Baskettbuttesignboard.JPG (file) | Chubbyfm | 1.36 MB | |
| 23:18, 10 May 2007 | Bathroom.JPG (file) | Stevefromdodge | 833 B | |
| 21:23, 12 February 2007 | Battleaxeview.jpg (file) | Chubbyfm | 17 KB | |
| 05:53, 11 May 2007 | BattleGroundLake1.JPG (file) | Stevefromdodge | 95 KB | |
| 05:53, 11 May 2007 | BattleGroundLake2.JPG (file) | Stevefromdodge | 155 KB | |
| 05:54, 11 May 2007 | BattleGroundLake3.JPG (file) | Stevefromdodge | 110 KB | |
| 18:31, 11 May 2007 | BattleGroundLake4.JPG (file) | Stevefromdodge | 61 KB | |
| 18:31, 11 May 2007 | BattleGroundLake5.JPG (file) | Stevefromdodge | 66 KB | |
| 18:59, 11 May 2007 | BattleGroundLake6.JPG (file) | Stevefromdodge | 65 KB | |
| 05:14, 17 March 2007 | BCTomlike.JPG (file) | Bcostley | 87 KB | (Brett Costley on Tomlike Mountain) |
| 18:33, 19 February 2007 | BeaconRock1.JPG (file) | Stevefromdodge | 107 KB | |
| 18:33, 19 February 2007 | BeaconRock2.JPG (file) | Stevefromdodge | 60 KB | |
| 21:13, 19 February 2007 | BeaconRockHike1.JPG (file) | Stevefromdodge | 93 KB | |
| 21:13, 19 February 2007 | BeaconRockHike2.JPG (file) | Stevefromdodge | 105 KB | |
| 21:13, 19 February 2007 | BeaconRockHike3.JPG (file) | Stevefromdodge | 111 KB | |
| 18:34, 19 February 2007 | BeaconRockJeff1.JPG (file) | Stevefromdodge | 71 KB | |
| 18:33, 19 February 2007 | BeaconRockJeff2.JPG (file) | Stevefromdodge | 117 KB | |
| 04:52, 6 May 2008 | BeaconRockJenThomas.jpg (file) | CherokeeDriver | 54 KB | (A view of Beacon Rock.) |
| 02:29, 27 January 2007 | BeaconRockSPMap.JPG (file) | Jeffstatt | 78 KB | |
| 02:04, 27 January 2007 | BeaconRockStateParkGateHours.jpg (file) | Jeffstatt | 404 KB | |
| 20:33, 15 March 2007 | BeaconRockTH.jpeg (file) | Stevefromdodge | 80 KB | |
| 13:14, 6 June 2008 | BeadLily1.JPG (file) | Stevefromdodge | 124 KB | |
| 13:15, 6 June 2008 | BeadLily2.jpg (file) | Stevefromdodge | 125 KB | |
| 18:59, 7 June 2008 | Beargrass1.JPG (file) | Stevefromdodge | 127 KB | |
| 18:59, 7 June 2008 | Beargrass2.jpg (file) | Stevefromdodge | 117 KB | |
| 19:00, 7 June 2008 | Beargrass3.JPG (file) | Stevefromdodge | 146 KB | |
| 15:41, 20 January 2008 | Beargrassjeff.jpg (file) | Chubbyfm | 60 KB | |
| 19:15, 5 January 2008 | Beaverstick.jpg (file) | Chubbyfm | 355 KB | |
| 18:16, 2 February 2007 | BellCreek.JPG (file) | Stevefromdodge | 39 KB | |
| 22:03, 10 February 2007 | BellCreekCrossing.jpg (file) | Jeffstatt | 188 KB | |
| 21:43, 8 June 2007 | Bench1.JPG (file) | Stevefromdodge | 58 KB | |
| 21:44, 8 June 2007 | Bench2.JPG (file) | Stevefromdodge | 61 KB | |
| 00:30, 5 December 2006 | BensonBridge.jpg (file) | Jeffstatt | 527 KB | |
| 14:49, 21 October 2007 | Berrypatch.JPG (file) | Retiredjerry | 199 KB | |
| 13:44, 6 June 2008 | BicolorTriteleia1.JPG (file) | Stevefromdodge | 68 KB | |
| 13:44, 6 June 2008 | BicolorTriteleia2.jpg (file) | Stevefromdodge | 161 KB | |
| 13:44, 6 June 2008 | BicolorTriteleia3.JPG (file) | Stevefromdodge | 71 KB | |
| 15:57, 6 June 2008 | BigleafSandwort1.JPG (file) | Stevefromdodge | 55 KB | |
| 23:09, 14 November 2006 | Bird_Mountain_from_Cultus_Creek_Trail.jpg (file) | Martell | 472 KB | |
| 13:57, 26 July 2007 | BlacktailCedarHood.JPG (file) | Stevefromdodge | 111 KB | |
| 16:51, 6 June 2008 | BleedingHeart1.JPG (file) | Stevefromdodge | 34 KB | |
| 16:51, 6 June 2008 | BleedingHeart2.jpg (file) | Stevefromdodge | 67 KB | |
| 16:51, 6 June 2008 | BleedingHeart3.JPG (file) | Stevefromdodge | 65 KB | |
| 16:51, 6 June 2008 | BleedingHeart4.JPG (file) | Stevefromdodge | 64 KB | |
| 15:29, 4 June 2008 | Blue.JPG (file) | Stevefromdodge | 2 KB | |
| 17:41, 6 June 2008 | BlueEyedMary1.JPG (file) | Stevefromdodge | 42 KB | |
| 17:41, 6 June 2008 | BlueEyedMary2.jpg (file) | Stevefromdodge | 62 KB | |
| 17:41, 6 June 2008 | BlueEyedMary3.JPG (file) | Stevefromdodge | 60 KB | |
| 17:41, 6 June 2008 | BlueEyedMary4.JPG (file) | Stevefromdodge | 34 KB | |
| 21:17, 21 May 2007 | BlueGrouse.JPG (file) | Stevefromdodge | 57 KB | |
| 21:19, 21 May 2007 | BlueGrouse2.JPG (file) | Stevefromdodge | 67 KB | |
| 06:19, 14 December 2006 | BlueRidge04.jpg (file) | Splintercat | 95 KB | |
| 06:23, 14 December 2006 | BlueRidge06.jpg (file) | Splintercat | 125 KB | |
| 06:04, 14 December 2006 | BlueRidgeMap.jpg (file) | Splintercat | 167 KB | |
| 18:29, 8 July 2007 | BlueRidgePanMap.jpg (file) | Splintercat | 131 KB | |
| 06:06, 14 December 2006 | BlueRidgeTrailMap.jpg (file) | Splintercat | 73 KB | |
| 08:28, 10 February 2007 | BluffMountain.jpg (file) | Jeffstatt | 102 KB | (Bluff Mountain. Photo by Don Nelsen, summitpost.org) |
| 09:44, 10 February 2007 | BluffMountain02.jpg (file) | Jeffstatt | 78 KB | |
| 07:32, 10 February 2007 | BluffMountainBluffs.jpg (file) | Jeffstatt | 264 KB | (Bluffs along the front face of Bluff Mountain ) |
| 04:05, 12 February 2007 | BluffMountainHikeMap.JPG (file) | Jeffstatt | 1.2 MB | |
| 04:05, 12 February 2007 | BluffMountainHikeProfile.JPG (file) | Jeffstatt | 115 KB | |
| 10:02, 10 February 2007 | BluffMountainTrail.jpg (file) | Jeffstatt | 78 KB | |
| 08:47, 10 February 2007 | BluffMountainTrailhead.JPG (file) | Jeffstatt | 1.16 MB | |
| 10:04, 10 February 2007 | BluffMountainTrailMarker.jpg (file) | Jeffstatt | 216 KB | |
| 22:19, 19 September 2007 | BoardwalkAlongLostLake.JPG (file) | Jeffstatt | 745 KB | |
| 18:26, 3 January 2007 | BonnevilleFHDam1.JPG (file) | Stevefromdodge | 81 KB | |
| 07:01, 22 March 2007 | BonnevilleFishViewing.jpg (file) | Jeffstatt | 627 KB | |
| 09:03, 14 March 2007 | BonnevilleFromAldrich.jpg (file) | Jeffstatt | 448 KB | |
| 07:01, 22 March 2007 | BonnevilleHandsOn.jpg (file) | Jeffstatt | 460 KB | |
| 06:31, 22 March 2007 | BonnevilleHatchery01.jpg (file) | Jeffstatt | 677 KB | |
| 06:36, 22 March 2007 | BonnevilleHatchery02.jpg (file) | Jeffstatt | 701 KB | |
| 01:05, 3 February 2007 | BonnevilleHotSprings.jpg (file) | Jeffstatt | 396 KB | |
| 04:11, 27 January 2007 | BonnevilleTrailhead.jpg (file) | Jeffstatt | 570 KB | |
| 21:59, 16 January 2007 | BootLake1.JPG (file) | Stevefromdodge | 44 KB | |
| 06:25, 17 January 2007 | BootLake2.JPG (file) | Stevefromdodge | 80 KB | |
| 18:00, 17 February 2008 | BOTWlookout.jpg (file) | Chubbyfm | 1.58 MB | |
| 22:45, 27 November 2007 | BOWmap.jpg (file) | Chubbyfm | 1.7 MB | |
| 19:06, 11 July 2007 | Breitenbush_Cascades_003a.jpg (file) | Mattisnotfrench | 95 KB | (A sign indicating the trail to Breitenbush Cascades. Look for this in lieu of an official sign marking the trail.) |
| 19:07, 11 July 2007 | Breitenbush_Cascades_013a.jpg (file) | Mattisnotfrench | 82 KB | (The second tier of Breitenbush Cascades and the lowest that is reachable by trail.) |
| 19:08, 11 July 2007 | Breitenbush_Cascades_022a.jpg (file) | Mattisnotfrench | 71 KB | (Mt. Jefferson is visible through the trees from the Breitenbush Cascades trail. This view can be found by standing on a rock just above the trail.) |
| 19:09, 11 July 2007 | Breitenbush_Cascades_032a.jpg (file) | Mattisnotfrench | 134 KB | (The Breitenbush Cascades trail just below the parking lot.) |
| 19:10, 11 July 2007 | Breitenbush_Cascades_036a.jpg (file) | Mattisnotfrench | 117 KB | (If you see this sign on FR4220 you've gone too far. Turn back about 0.3 mile to find the trailhead for Breitenbush Cascades.) |
| 21:14, 11 July 2007 | Breitenbush_Cascades_042a.jpg (file) | Mattisnotfrench | 88 KB | (Breitenbush Lake from the south end, near the stone shelter. Note Olallie Butte in the background. ) |
| 19:11, 11 July 2007 | Breitenbush_Cascades_043a.jpg (file) | Mattisnotfrench | 83 KB | (Looking over the brink of Breitenbush Cascades from the lowest reachable tier of the falls. The Cascades continue down at least another 100 ft and possibly as much as 500-600 ft.) |
| 21:17, 11 July 2007 | Breitenbush_Cascades_048a.jpg (file) | Mattisnotfrench | 60 KB | (Mt. Jefferson rises above Breitenbush Lake. This view is only accessible from the east end of the lake, as a ridge blocks views of the mountain from the west end. ) |
| 19:38, 5 January 2008 | Brickbeach.jpg (file) | Chubbyfm | 1.57 MB | |
| 16:22, 23 April 2007 | BridalVeilCamas.jpg (file) | Stevefromdodge | 68 KB | |
| 07:11, 11 December 2007 | BridalVeilCanyon01.jpg (file) | Splintercat | 85 KB | |
| 07:12, 11 December 2007 | BridalVeilCanyon02.jpg (file) | Splintercat | 115 KB | |
| 07:13, 11 December 2007 | BridalVeilCanyon03.jpg (file) | Splintercat | 49 KB | |
| 07:14, 11 December 2007 | BridalVeilCanyon04.jpg (file) | Splintercat | 98 KB | |
| 07:15, 11 December 2007 | BridalVeilCanyonMap.jpg (file) | Splintercat | 170 KB | |
| 18:39, 8 December 2006 | BridalVeilCreek.jpg (file) | Jeffstatt | 462 KB | |
| 16:11, 23 April 2007 | BridalVeilFalls1.jpg (file) | Stevefromdodge | 240 KB | |
| 04:04, 8 December 2006 | BridalVeilFalls2.jpg (file) | Stevefromdodge | 107 KB | |
| 16:14, 23 April 2007 | BridalVeilFalls3.jpg (file) | Stevefromdodge | 227 KB | |
| 03:56, 8 December 2006 | BridalVeilLoop1.jpg (file) | Stevefromdodge | 91 KB | |
| 03:56, 8 December 2006 | BridalVeilLoop2.jpg (file) | Stevefromdodge | 75 KB | |
| 03:57, 8 December 2006 | BridalVeilMap.jpg (file) | Stevefromdodge | 63 KB | |
| 00:27, 11 February 2007 | BridalVeilObservationDeck.jpg (file) | Jeffstatt | 102 KB | |
| 04:12, 8 December 2006 | BridalVeilTH.jpg (file) | Stevefromdodge | 116 KB | |
| 16:59, 20 February 2007 | BridalVeilTrillium.jpg (file) | Greglief | 52 KB | (One of the many trillium at Bridal Veil State Park) |
| 00:44, 11 February 2007 | BridgeOfTheGods.jpg (file) | Jeffstatt | 90 KB | |
| 00:42, 11 February 2007 | BridgeOfTheGods02.jpg (file) | Jeffstatt | 94 KB | |
| 22:04, 26 February 2007 | BridgeOfTheGodsArea.jpg (file) | Jeffstatt | 563 KB | |
| 06:02, 12 February 2007 | BridgeOfTheGodsTrailhead.jpeg (file) | Stevefromdodge | 134 KB | |
| 11:07, 9 February 2007 | BridgeOfTheGodsTrailhead.jpg (file) | Jeffstatt | 116 KB | |
| 15:18, 1 June 2007 | BridgeOfTheGodsTrailhead2.jpeg (file) | Stevefromdodge | 63 KB | |
| 00:47, 7 February 2007 | Bridgeofthegods_ruckel.jpg (file) | Jimsiff | 60 KB | (Bridge of the Gods from Ruckel Creek Trail) |
| 17:24, 12 January 2007 | BridgeUp.JPG (file) | Stevefromdodge | 23 KB | |
| 06:55, 10 November 2006 | Broken_Top.jpeg (file) | Martell | 52 KB | |
| 07:25, 20 February 2007 | BrowderRidgeAndThreeSistersFromIronMountain.jpg (file) | Greglief | 109 KB | (Browder Ridge and Three Sisters from Iron Mountain summit) |
| 18:40, 6 June 2008 | Brown.JPG (file) | Stevefromdodge | 2 KB | |
| 03:42, 26 May 2008 | BTWLO.jpg (file) | Chubbyfm | 1.58 MB | |
| 00:54, 7 February 2007 | Buckpoint.jpg (file) | Jimsiff | 64 KB | (Buck Point and lower Ruckel Ridge from Wauna Viewpoint) |
| 19:29, 11 February 2007 | BuckPointTrailJunction.jpg (file) | Jeffstatt | 702 KB | |
| 14:33, 26 February 2008 | Buckptth.jpg (file) | Chubbyfm | 1.53 MB | |
| 18:40, 14 July 2007 | Bull_of_the_Woods007a.jpg (file) | Mattisnotfrench | 93 KB | (Old growth along the Elk Lake Creek trail.) |
| 18:38, 14 July 2007 | Bull_of_the_Woods011a.jpg (file) | Mattisnotfrench | 136 KB | (Welcome Creek tumbles down across the Elk Lake Creek trail shortly before the junction with the Welcome Lakes trail.) |
| 18:42, 14 July 2007 | Bull_of_the_Woods013a.jpg (file) | Mattisnotfrench | 142 KB | (The first crossing of Elk Lake Creek at about 2.3 miles in. The clarity of the water makes it look far more shallow than it actually is; rather than being ankle-deep, it is actually knee-deep and deeper in spots.) |
| 18:46, 14 July 2007 | Bull_of_the_Woods020a.jpg (file) | Mattisnotfrench | 151 KB | (A beautiful and very deep pool of water on the Elk Lake Creek trail. This is between the first and second creek crossings.) |
| 18:47, 14 July 2007 | Bull_of_the_Woods021a.jpg (file) | Mattisnotfrench | 128 KB | (Elk Lake Creek. ) |
| 10:41, 11 November 2007 | Bull_of_the_Woods024a.jpg (file) | Mattisnotfrench | 124 KB | (The second ford of Elk Lake Creek, about 3.5 miles from the trailhead.) |
| 11:39, 17 November 2007 | Bull_of_the_Woods025a.jpg (file) | Mattisnotfrench | 83 KB | (Talus slope above the Elk Lake trail.) |
| 01:34, 14 July 2007 | Bull_of_the_Woods068a.jpg (file) | Mattisnotfrench | 82 KB | (Pansy Lake at dawn.) |
| 01:35, 14 July 2007 | Bull_of_the_Woods073a.jpg (file) | Mattisnotfrench | 130 KB | (Old growth forest on the Pansy Lake trail.) |
| 18:51, 14 July 2007 | Bull_of_the_Woods_029a.jpg (file) | Mattisnotfrench | 120 KB | (Site of the old Battle Creek shelter; there is enough room for 4-5 backpackers to camp here.) |
| 01:45, 14 July 2007 | Bull_of_the_Woods_074a.jpg (file) | Mattisnotfrench | 116 KB | (This sign marks the boundary of the Bull of the Woods Wilderness area.) |
| 02:58, 5 June 2008 | Bunchberry1.JPG (file) | Stevefromdodge | 118 KB | |
| 02:58, 5 June 2008 | Bunchberry2.jpg (file) | Stevefromdodge | 118 KB | |
| 16:49, 13 November 2007 | BurntBridge.JPG (file) | Stevefromdodge | 191 KB | |
| 16:03, 14 November 2007 | BurntBridge1.JPG (file) | Stevefromdodge |
