Stasel Falls Hike/Log
From Portland Hikers Field Guide
| Shellburg Road | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 910 | | Shellburg Falls Trailhead |
| 0.4 | 0.4 | 1040 | Cattle Crossing | |
| 0.8 | 0.8 | 1140 | Small Pond | |
| 1.0 | 1.0 | 1220 | Santiam State Forest Boundary | |
| 1.2 | 1.2 | 1250 | Top of Lower Shellburg Falls | |
| 1.2 | 1.2 | 1250 | | Shellburg Road-Shellburg Falls Trail Junction |
| 1.4 | 1.4 | 1280 | | Shellburg Road-Stasel Falls Trail Junction |
| 1.7 | 1400 | | Shellburg Road-August Mountain Loop Trail Junction | |
| 2.6 | 1470 | | Upper Shellburg Falls Trailhead | |
| Stasel Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.4 | 0.0 | 1280 | | Shellburg Road-Stasel Falls Trail Junction |
| 1.6 | 0.2 | 1280 | Top of Stasel Falls | |
Connecting Trails
| Shellburg Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 1250 | | Shellburg Road-Shellburg Falls Trail Junction | |
| 0.2 | 1350 | Shellburg Falls | ||
| 0.3 | 1420 | Top of Staircase | ||
| 0.5 | 1440 | Shellburg Creek Bridge on Shellburg Falls Trail | ||
| 0.6 | 1450 | Bridge | ||
| 0.7 | 1470 | Upper Shellburg Falls Trailhead | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
