Tanner-Eagle Traverse Hike/Log
From Portland Hikers Field Guide
| Tanner Road #777 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 180 | | Gate near Tooth Rock Trailhead | |
| 0.7 | 0.7 | (400) 21.1 | 500 | | Tanner Road-Gorge-Portage Road Connector Trail Junction |
| 1.1 | 1.1 | (400) 20.7 | 600 | | Tanner Road-Gorge Trail Junction |
| 2.1 | 2.1 | 1160 | | Tanner Road-Tanner Butte Trail Junction | |
| 4.6 | 1180 | | Tanner Road-Tanner Creek Trail Junction | ||
| Tanner Butte Trail #401 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2.1 | 0.0 | 1160 | | Tanner Road-Tanner Creek Trail Junction | |
| 4.3 | 2.2 | 2780 | | Camp | |
| 4.3 | 2.2 | 2780 | | Tanner Butte-Wauna Point Trail Junction | |
| 4.7 | 2.6 | 2960 | Wilderness Boundary | ||
| 6.4 | 4.3 | 3700 | | Tanner Butte-Tanner Cutoff Trail Junction | |
| 6.5 | 4.4 | 3720 | | Tanner Butte-Dublin Lake Trail Junction | |
| 7.0 | 4.9 | 4000 | Trail follows old road | ||
| 9.9 | 7.8 | 4000 | | Tanner Butte-Tanner View Trail Junction | |
| 11.0 | 8.9 | 3700 | Tanner Springs | ||
| 11.2 | 9.1 | 3680 | | Tanner Butte-Eagle Tanner Trail Junction | |
| Eagle-Tanner Trail #433 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 11.2 | 5.0 | 3680 | | Tanner Butte-Eagle Tanner Trail Junction | |
| 11.7 | 4.5 | 3450 | Thrush Pond | ||
| 12.3 | 3.9 | 3080 | Big Cedar Springs | ||
| 15.3 | 0.9 | 1650 | Eagle Creek Ford | ||
| 16.2 | 0.0 | 1620 | | Eagle Creek-Eagle Tanner Trail Junction | |
| Eagle Creek Trail #440 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 13.1 | 3760 | | Pacific Crest-Eagle Creek Trail Junction | ||
| 12.9 | 3700 | | Eagle Creek-Chinidere Cutoff Trail Junction | ||
| 12.9 | 3700 | Wahtum Lake | |||
| 11.8 | Three Creeks, Campsite | ||||
| 10.9 | 2950 | Creek, Campsite | |||
| 9.6 | 2650 | | Eagle Creek-Indian Springs Trail Junction | ||
| 9.1 | 2110 | | Inspiration Point | ||
| 16.2 | 7.4 | 1620 | | Eagle Creek-Eagle Tanner Trail Junction | |
| 16.5 | 7.1 | 1400 | | Seven and a Half Mile Camp | |
| 16.8 | 6.8 | 1200 | | Campsite | |
| 16.9 | 6.7 | 1300 | Campsite | ||
| 17.1 | 6.5 | 1200 | | Campsite | |
| 17.1 | 6.5 | 1200 | Seven Mile Falls | ||
| 17.4 | 6.2 | 1200 | Twister Falls | ||
| 17.4 | 6.2 | 1200 | Vertigo Mile | ||
| 17.6 | 6.0 | 1200 | Tunnel Falls | ||
| 17.8 | 5.8 | 1030 | Grand Union Falls | ||
| 17.9 | 5.7 | 1100 | The Potholes | ||
| 17.9 | 5.7 | 940 | Talus Slope | ||
| 18.0 | 5.6 | 940 | Talus Slope | ||
| 18.2 | 5.4 | 940 | Talus Slope | ||
| 18.3 | 5.3 | 940 | | Blue Grouse Camp | |
| 18.5 | 5.1 | 860 | | Eagle Creek-Eagle Benson Trail Junction | |
| 18.7 | 4.9 | 920 | Wy'East Creek | ||
| 18.8 | 4.8 | 920 | Wilderness Boundary | ||
| 18.9 | 4.7 | 920 | | Wy'East Camp | |
| 19.0 | 4.6 | 680 | Bridge over side creek | ||
| 19.1 | 4.5 | 680 | | Campsite | |
| 19.2 | 4.4 | 680 | Forest fire sign | ||
| 19.5 | 4.1 | 720 | Campsite, Tenas Falls | ||
| 19.6 | 4.0 | 715 | Four and a Half Mile Bridge | ||
| 19.9 | 3.7 | 680 | | Campsite | |
| 20.0 | 3.6 | 670 | | Tenas Camp | |
| 20.1 | 3.5 | 630 | Side trail to Skoonichuck Falls | ||
| 20.3 | 3.3 | 640 | | Campsite | |
| 20.4 | 3.2 | 615 | High Bridge | ||
| 20.5 | 3.1 | 600 | Loowit Falls | ||
| 20.6 | 3.0 | 600 | High Bridge Falls Viewpoint | ||
| 20.9 | 2.7 | 760 | Talus Slope | ||
| 21.1 | 2.5 | 760 | Fern Creek Bridge | ||
| 21.6 | 2.0 | 615 | Tish Creek Bridge | ||
| 21.7 | 1.9 | 550 | Punchbowl Falls Overlook | ||
| 21.9 | 1.7 | 500 | | Eagle Creek-Lower Punchbowl Falls Trail Junction | |
| 22.0 | 1.6 | 480 | Sorenson Creek Crossing | ||
| 22.1 | 1.5 | 400 | | 2nd Side Trail to Metlako Falls viewpoint | |
| 22.2 | 1.4 | 400 | | Side Trail to Metlako Falls viewpoint | |
| 22.7 | 0.9 | 60 | Viewpoint | ||
| 23.0 | 0.6 | 60 | Weeping wall | ||
| 23.5 | 0.1 | 60 | Small bridge | ||
| 23.6 | 0.0 | 60 | | Eagle Creek Trailhead | |
Connecting Trails
| Wauna Point Trail #401D | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 2780 | | Tanner Butte-Wauna Point Trail Junction | ||
| 0.4 | 2000 | | Wauna Point | ||
| Tanner Cutoff Trail #448 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3700 | | Tanner Creek-Tanner Cutoff Trail Junction | ||
| 3.0 | 1300 | | Tanner Butte-Tanner Cutoff Trail Junction | ||
| Dublin Lake Trail #401B | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3720 | | Tanner Butte-Dublin Lake Trail Junction | ||
| 0.4 | 3480 | Dublin Lake | |||
| Tanner View Trail #401C | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4000 | | Tanner Butte-Tanner View Trail Junction | ||
| 0.5 | 4500 | | Tanner Butte | ||
| Eagle-Benson Trail #434 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 860 | | Eagle Creek-Eagle Benson Trail Junction | ||
| 3.0 | 3840 | | Pacific Crest-Eagle Benson Trail Junction | ||
| Lower Punchbowl Trail #440B | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 500 | | Eagle Creek-Lower Punchbowl Falls Trail Junction | ||
| 0.2 | 340 | Lower Punchbowl Falls | |||
| 0.2 | 340 | Punchbowl Falls | |||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
