Tanner Cutoff Loop Hike/Log
From Portland Hikers Field Guide
| Tanner Road #777 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 180 | | Gate near Tooth Rock Trailhead | |
| 0.7 | 0.7 | (400) 21.1 | 500 | | Tanner Road-Gorge-Portage Road Connector Trail Junction |
| 1.1 | 1.1 | (400) 20.7 | 600 | | Tanner Road-Gorge Trail Junction |
| 2.1 | 2.1 | 1160 | | Tanner Road-Tanner Butte Trail Junction | |
| 4.6 | 1180 | | Tanner Road-Tanner Creek Trail Junction | ||
| Tanner Butte Trail #401 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2.1 | 0.0 | 1160 | | Tanner Road-Tanner Creek Trail Junction | |
| 4.3 | 2.2 | 2780 | | Camp | |
| 4.3 | 2.2 | 2780 | | Tanner Butte-Wauna Point Trail Junction | |
| 4.7 | 2.6 | 2960 | Wilderness Boundary | ||
| 6.4 | 4.3 | 3700 | | Tanner Butte-Tanner Cutoff Trail Junction | |
| 4.4 | 3720 | | Tanner Butte-Dublin Lake Trail Junction | ||
| 4.9 | 4000 | Trail follows old road | |||
| 7.8 | 4000 | | Tanner Butte-Tanner View Trail Junction | ||
| 8.9 | 3700 | Tanner Springs | |||
| 9.1 | 3680 | | Tanner Butte-Eagle Tanner Trail Junction | ||
| Tanner Cutoff Trail #448 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 6.4 | 3.0 | 1300 | | Tanner Butte-Tanner Cutoff Trail Junction | |
| 9.4 | 0.0 | 3700 | | Tanner Creek-Tanner Cutoff Trail Junction | |
| Tanner Creek Trail #431 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 1.5 | 1360 | Creek, Campsite | |||
| 1.3 | 1360 | | Tanner Creek-Moffett Creek Trail Junction | ||
| 0.5 | 1340 | Creek | |||
| 9.4 | 0.4 | 1300 | | Tanner Creek-Tanner Cutoff Trail Junction | |
| 9.5 | 0.3 | 1200 | Creek | ||
| 9.5 | 0.3 | 1180 | Wilderness Boundary | ||
| 9.8 | 0.0 | 1180 | | Tanner Road-Tanner Creek Trail Junction | |
| Tanner Road #777 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 9.8 | 4.6 | 1180 | | Tanner Road-Tanner Creek Trail Junction | |
| 12.3 | 2.1 | 1160 | | Tanner Road-Tanner Butte Trail Junction | |
| 13.3 | 1.1 | (400) 20.7 | 600 | | Tanner Road-Gorge Trail Junction |
| 13.7 | 0.7 | (400) 21.1 | 500 | | Tanner Road-Gorge-Portage Road Connector Trail Junction |
| 14.4 | 0.0 | 180 | | Gate near Tooth Rock Trailhead | |
Connecting Trails
| Historic Columbia River Highway Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 39.8 | 40 | Moffett Creek Bridge on HCRHT | |||
| 41.3 | 40 | | HCRHT-Gorge Trail Junction at Tanner Creek | ||
| 41.4 | 40 | Tanner Creek Bridge | |||
| 41.5 | 50 | | Wahclella Falls Trailhead | ||
| 41.7 | 180 | | Tooth Rock Trailhead | ||
| 41.9 | 200 | | HCRHT-Portage Road West Trail Junction | ||
| 42.3 | 160 | | Tooth Rock Viaduct | ||
| 42.4 | 160 | | Eagle Creek Viaduct | ||
| 42.5 | 160 | | HCRHT-Portage Road East Trail Junction | ||
| 42.5 | 160 | Eagle Creek Staircase | |||
| 42.7 | 60 | Eagle Creek Highway Bridge | |||
| 42.8 | 60 | | Eagle Creek Fish Hatchery Lot | ||
| 43.2 | (400) 22.9 | 240 | | HCRHT-Gorge Trail Junction at Ruckel Creek | |
| 43.5 | (400) 23.2 | 180 | Ruckel Creek Bridge | ||
| 43.5 | (400) 23.2 | 180 | | HCRHT-Ruckel Creek Trail Junction | |
| 44.2 | (400) 23.9 | 240 | | HCRHT-Gorge Trail Junction near Cascade Locks | |
| ??? | 170 | | Cascade Locks Trailhead | ||
| Wauna Point Trail #401D | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 2780 | | Tanner Butte-Wauna Point Trail Junction | ||
| 0.4 | 2000 | | Wauna Point | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
