Timberline Trail around Mount Hood Hike/Log
From Portland Hikers Field Guide
Timberline Trail around Mount Hood Hike
| Timberline Trail 600 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 40.1 | (2000) 2093.9 | 5900 | | White River Viewpoint | |
| 0.0 | 40.4/0.0 | (2000) 2092.6 | 5950 | | Timberline Lodge Trailhead |
| 1.3 | 1.3 | (2000) 2095.5 | 5700 | Sand Canyon | |
| 1.4 | 1.4 | (2000) 2095.7 | 5700 | Little Zigzag Canyon | |
| 1.4 | 1.4 | (2000) 2095.7 | 5700 | Mt. Hood Wilderness Boundary | |
| 1.5 | 1.5 | (2000) 2095.7 | 5400 | | Pacific Crest-Hidden Lake Trail Junction |
| 2.3 | 2.3 | (2000) 2096.5 | 5600 | | Zigzag Overlook |
| 3.5 | 3.5 | (2000) 2097.7 | 4800 | Zigzag River Crossing | |
| 3.9 | 3.9 | (2000) 2098.1 | 5000 | | Pacific Crest-Paradise Park Loop South Trail Junction |
| 4.4 | (2000) 2098.6 | 5300 | | Pacific Crest-Paradise Park Trail Junction | |
| 5.1 | (2000) 2099.3 | 5400 | Lost Creek Crossing | ||
| 6.2 | (2000) 2100.4 | 5400 | | Pacific Crest-Paradise Park Loop North Trail Junction | |
| Paradise Park Loop Trail #757 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 3.9 | 0.0 | 5040 | | Pacific Crest-Paradise Park Loop South Trail Junction | |
| 4.9 | 1.0 | 5750 | | Paradise Park Loop-Paradise Park Trail Junction | |
| 5.1 | 1.2 | 5800 | South Fork of Lost Creek Crossing, Campsites | ||
| 5.4 | 1.5 | 5800 | North Fork of Lost Creek Crossing, Campsites | ||
| 5.7 | 1.8 | 5800 | | Paradise Park | |
| 6.3 | 2.4 | 5400 | | Pacific Crest-Paradise Park Loop North Trail Junction | |
| Timberline Trail 600 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 5.1 | (2000) 2099.3 | 5400 | Lost Creek Crossing | ||
| 6.3 | 6.2 | (2000) 2100.4 | 5400 | | Pacific Crest-Paradise Park Loop North Trail Junction |
| 9.3 | 9.2 | (2000) 2103.4 | 3400 | Sandy River Crossing on Pacific Crest Trail | |
| 9.7 | 9.6 | (2000) 2103.8, (797) 3.0 | 3370 | | Pacific Crest-Timberline Middle Trail Junction |
| 10.1 | 10.0 | (797) 2.5 | 3500 | | Timberline-Ramona Falls Trail Junction |
| 10.0 | 3500 | Ramona Falls | |||
| 10.6 | 3300 | | Timberline-Yocum Ridge Trail Junction | ||
| 12.8 | 2900 | Muddy Fork Crossing on Timberline Trail | |||
| 14.6 | 4400 | | Unmarked side trail shortcut north back to Timberline Trail | ||
| 15.4 | 4300 | | Pacific Crest-Timberline North Trail Junction | ||
| 15.9 | 4400 | | Unmarked side trail shortcut south back to Timberline Trail | ||
| Ramona Falls Trails #797 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 4.6 | (2000) 2111.7 | 2400 | | Pacific Crest-Sandy River Trail Junction | |
| 9.7 | 2.9 | (600) 9.6, (2000)2110.0 | 3300 | | Pacific Crest-Timberline Middle Trail Junction |
| 10.1 | 2.5 | (600) 10.0 | 3300 | | Timberline-Ramona Falls Trail Junction |
| 11.2 | 1.4 | 2960 | Wilderness Boundary | ||
| 12.0 | 0.6 | (2000) 2112.3 | 2800 | | Pacific Crest-Ramona Falls Trail Junction |
| 0.0 | (2000) 2111.7 | 2400 | | Pacific Crest-Sandy River Trail Junction | |
| Timberline Trail 600 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 15.8 | 14.6 | 4400 | | Unmarked side trail shortcut north back to Timberline Trail | |
| 17.6 | 15.4 | 4300 | | Pacific Crest-Timberline North Trail Junction | |
| 18.1 | 15.9 | 4400 | | Unmarked side trail shortcut south back to Timberline Trail | |
| 18.2 | 16.0 | 4440 | | Timberline-McGee Creek Trail Junction | |
| 19.3 | 17.1 | 5000 | | McNeil Lower Viewpoint | |
| 19.9 | 17.7 | 5300 | | unmarked Timberline-McNeil Point Trail Junction | |
| 20.4 | 18.2 | 5700 | | Timberline-McNeil Point South Trail Junction | |
| 20.5 | 18.3 | 5700 | | McGee Creek Crossing | |
| 20.7 | 18.5 | 5600 | | Timberline-Mazama Trail Junction | |
| 21.0 | 18.8 | 5700 | | Timberline-McNeil Point North Trail Junction | |
| 21.2 | 19.0 | 5600 | | Timberline-Eden Park Trail Junction | |
| 21.2 | 19.0 | 5600 | Cairn Basin | ||
| 21.3 | 19.1 | 5540 | Ladd Creek Crossing on Timberline Trail | ||
| 22.2 | 20.0 | 5800 | | Timberline-Vista Ridge Trail Junction | |
| 22.3 | 20.1 | 5800 | | Wy'East Basin | |
| 22.4 | 20.2 | 5780 | Creek | ||
| 22.4 | 20.2 | 5770 | Creek | ||
| 22.5 | 20.3 | 5770 | Creek | ||
| 22.5 | 20.3 | 5750 | Creek | ||
| 22.5 | 20.3 | 5800 | | Timberline-Pinnacle Ridge Trail Junction | |
| 22.8 | 20.6 | 5800 | | Timberline-Dollar Lake Trail Junction | |
| 23.6 | 21.4 | 5500 | | Timberline-Elk Cove Trail Junction | |
| 23.7 | 21.5 | 5500 | | Elk Cove | |
| 24.4 | 22.2 | 5150 | | Coe Creek Crossing on Timberline Trail | |
| 25.9 | 23.7 | 5800 | | Two campsites | |
| 27.7 | 25.5 | 6000 | | North end of Eliot Detour | |
| 28.0 | 25.8 | 6000 | Eliot Creek Crossing | ||
| 28.3 | 26.1 | 5900 | | Timberline-Cloud Cap Trail Junction, South end of Eliot Detour | |
| 29.3 | 27.1 | 6700 | | Timberline-Cooper Spur-Tilly Jane Trail Junction | |
| 30.7 | 28.5 | 7300 | | Timberline High Point | |
| 32.3 | 30.1 | 6500 | | Remains of Gnarl Ridge Shelter | |
| 32.8 | 31.6 | 5650 | | Timberline-Gnarl Ridge Trail Junction | |
| 34.6 | 32.4 | 5400 | Newton Creek Crossing on Timberline Trail | ||
| 35.0 | 32.8 | 5650 | | Timberline-Newton Creek Trail Junction | |
| 36.8 | 34.6 | 5800 | Heather Canyon | ||
| 38.4 | 36.2 | 5800 | | Timberline-Umbrella Falls Trail Junction | |
| 40.1 | 37.9 | 4850 | White River Crossing | ||
| 41.0 | 38.8 | (2000) 2094.2 | 5350 | | Pacific Crest-Timberline South Trail Junction |
| 42.3 | 40.1 | (2000) 2093.9 | 5900 | | White River Viewpoint |
| 42.6 | 40.4/0.0 | (2000) 2092.6 | 5950 | | Timberline Lodge Trailhead |
Connecting Trails
| Hidden Lake Trail #779 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3100 | | Hidden Lake Trailhead | ||
| ??? | 3800 | Hidden Lake | |||
| 5.0 | 5700 | | Pacific Crest-Hidden Lake Trail Junction | ||
| Paradise Park Trail #778 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 2900 | | Paradise Park Trailhead | ||
| 5.1 | 5000 | | Paradise Park-Zigzag Mountain Trail Junction | ||
| 5.3 | 5200 | | Pacific Crest-Paradise Park Trail Junction | ||
| 5.7 | 5750 | | Paradise Park Loop-Paradise Park Trail Junction | ||
| Yocum Ridge Trail #771 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3300 | | Timberline-Yocum Ridge Trail Junction | ||
| 0.9 | 4600 | | Yocum Low Viewpoint | ||
| ??? | ???? | Yocum Pond | |||
| 2.9 | 6000 | Campsite, last reliable water | |||
| 3.7 | 5900 | Spring | |||
| 4.0 | 6000 | | Yocum Meadow | ||
| 4.7 | 6000 | | Viewpoint, End of Official Trail | ||
| 4.9 | 6000 | | Campsite | ||
| 5.7 | 6600 | Unofficial Trail Ends | |||
| McGee Creek Trail #627 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3500 | | McGee Creek Trailhead | ||
| 1.3 | 4370 | | Timberline-McGee Creek Trail Junction | ||
| Mazama Trail #625 (formerly Cathedral Ridge Trail) | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3500 | | Mazama Trailhead | ||
| 3.1 | 5600 | | Timberline-Mazama Trail Junction | ||
| McNeil Point Trail #600M | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5700 | | Timberline-McNeil Point North Trail Junction | ||
| 0.3 | 5900 | | McNeil Point Saddle | ||
| 0.8 | 5900 | | McNeil Point Shelter | ||
| 1.2 | 5640 | | Timberline-McNeil Point South Trail Junction | ||
| Eden Park Trail #600H | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5700 | | Vista Ridge-Eden Park Trail Junction | ||
| 0.7 | 5440 | Ladd Creek Crossing on Eden Park Trail | |||
| 0.8 | 5500 | | Eden Park | ||
| 1.3 | 5700 | | Timberline-Eden Park Trail Junction | ||
| Vista Ridge Trail #626 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4600 | | Vista Ridge Trailhead | ||
| 0.4 | 4640 | | Vista Ridge-Old Vista Ridge Trail Junction | ||
| 2.5 | 5700 | | Vista Ridge-Eden Park Trail Junction | ||
| 2.9 | 5800 | | Timberline-Vista Ridge Trail Junction | ||
| Pinnacle Ridge Trail #630 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3700 | | Pinnacle Ridge Trailhead | ||
| 0.5 | 3700 | Creek | |||
| 2.0 | 3700 | | Pinnacle Meadows | ||
| 3.0 | 5800 | | Timberline-Pinnacle Ridge Trail Junction | ||
| Dollar Lake Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5780 | | Timberline-Dollar Lake Trail Junction | ||
| 0.2 | 5940 | Dollar Lake | |||
| 0.9 | 6950 | | Barrett Spur-Dollar Lake Trail Junction | ||
| Elk Cove Trail #631 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3600 | | Elk Cove Trailhead | ||
| 1.2 | 3640 | Trail leaves old road | |||
| 3.1 | 4715 | | Coe Overlook | ||
| 4.2 | 4040 | Cove Creek Crossing on Elk Cove Trail | |||
| 5.0 | 5500 | | Timberline-Elk Cove Trail Junction | ||
| Cloud Cap Spur Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5840 | | Cloud Cap Trailhead | ||
| 0.2 | 6000 | | Timberline-Cloud Cap Trail Junction | ||
| Tilly Jane Trail #600A | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5700 | | Tilly Jane Trailhead | ||
| 0.1 | 5700 | | Tilly Jane-Polallie Ridge Trail Junction | ||
| 1.1 | 6600 | | Timberline-Cooper Spur-Tilly Jane Trail Junction | ||
| Cooper Spur Trail #600B | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 6600 | | Timberline-Cooper Spur-Tilly Jane Trail Junction | ||
| ?? | 6720 | | Cooper Spur Shelter | ||
| 2.0 | 8500 | | Cooper Spur | ||
| Gnarl Ridge Trail #652 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 5300 | | Elk Meadows-Bluegrass Ridge-Gnarl Ridge Trail Junction | ||
| ??? | 5450 | | Gnarl Ridge-Gnarl Ridge Cutoff Trail Junction | ||
| ??? | 5700 | | Timberline-Gnarl Ridge Trail Junction | ||
| Newton Creek Trail #646 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4600 | | Elk Meadows-Newton Creek Trail Junction | ||
| 2.0 | 5600 | | Timberline-Newton Creek Trail Junction | ||
| Umbrella Falls Trail #667 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4560 | | Elk Meadows-Sahale-Umbrella Falls Trail Junction | ||
| 1.9 | 5200 | | Umbrella Falls-Sahale Trail Junction | ||
| 2.2 | Umbrella Falls | ||||
| ??? | | Road 3355 | |||
| 3.1 | 5800 | | Timberline-Umbrella Falls Trail Junction | ||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
