Tomlike Mountain Hike/Log
From Portland Hikers Field Guide
| Anthill Trail #406B | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 3950 | | Wahtum Lake Trailhead | |
| 2.0 | 2.0 | 4390 | | Anthill-Rainy Wahtum Trail Junction | |
| 2.7 | 2.7 | 4200 | | Herman Creek-Anthill-Tomlike Mountain Trail Junction | |
| Tomlike Mountain Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2.7 | 0.0 | 4160 | | Herman Creek-Anthill-Tomlike Mountain Trail Junction | |
| 4.3 | 1.6 | 4550 | | Tomlike Mountain | |
Connecting Trails
| Rainy Wahtum Trail #409 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 4160 | North Lake-Rainy Wahtum Trail Junction | |||
| 0.7 | 4092 | Rainy Lake | |||
| 1.7 | 4440 | Gorton Creek-Herman Creek Cutoff-Rainy Wahtum Trail Junction | |||
| 3.9 | Anthill-Rainy Wahtum Trail Junction | ||||
| 4.5 | 4200 | Herman Creek-Rainy Wahtum Trail Junction | |||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
