Trail of Ten Falls Loop Hike/Log
From Portland Hikers Field Guide
| Rim Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 1340 | | South Falls Lodge Trailhead, Parking Lot A |
| 0.1 | 0.1 | 1360 | | Campground road |
| 0.5 | 0.5 | 1460 | | Cross bike path |
| 0.7 | 0.7 | 1480 | | Short distance on the bike path |
| 0.9 | 0.9 | 1440 | | Side trail to Highway 214 |
| 1.1 | 1.1 | 1400 | | Winter Falls Trailhead |
| 1.8 | 1.8 | 1480 | | North Falls Viewpoint |
| 1.9 | 1.9 | 1470 | | Canyon-Rim-Upper North Falls Trail Junction |
| Upper North Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 1.9, 2.3 | 0.0 | 1470 | | Canyon-Rim-Upper North Falls Trail Junction |
| 2.0, 2.2 | 0.1 | 1480 | | Upper North Falls-Perimeter Trail Junction |
| 2.1, 2.1 | 0.2 | 1490 | Upper North Falls | |
| Canyon Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 4.5 | 1470 | | North Falls Trailhead | |
| 2.3 | 4.4 | 1480 | | Canyon-Rim-Upper North Falls Trail Junction |
| 2.6 | 4.1 | 1380 | Base of North Falls | |
| 3.5 | 3.2 | 1230 | Twin Falls | |
| 3.8, 4.4 | 2.9 | 1200 | | Canyon-Winter Trail Junction |
| 4.5 | 2.8 | 1200 | Top of Middle North Falls | |
| 4.6, 4.8 | 2.7 | 1190 | | Canyon-Middle Falls Trail Junction |
| 5.0 | 2.5 | 1060 | Drake Falls | |
| 5.1, 5.3 | 2.4 | 1130 | | Canyon-Double Falls Trail Junction |
| 5.4 | 2.3 | 1000 | Lower North Falls | |
| 5.5 | 2.2 | 980 | Lower North Fork Silver Creek Bridge | |
| 5.8 | 1.9 | 960 | Intermittent Falls on opposite wall of canyon | |
| 6.1 | 1.6 | 1000 | Closed road | |
| 6.4 | 1.3 | 1110 | | Canyon-Maple Ridge North Trail Junction |
| 6.7 | 1.0 | 980 | Base of Lower South Falls | |
| 7.3 | 0.4 | 1070 | | Canyon-South Falls Trail Junction |
| 0.4 | 1060 | Footbridge below South Falls | ||
| 7.5 | 0.3 | 1200 | | Canyon-South Falls Trail Junction |
| 7.6 | 0.2 | 1280 | | South Falls Viewpoint |
| 7.6 | 0.2 | 1310 | | Canyon-Maple Ridge South Trail Junction |
| 7.7 | 0.1 | 1310 | | South Falls Lodge |
| 7.8 | 0.0 | 1340 | | South Falls Lodge Trailhead, Parking Lot A |
| Winter Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 1400 | | Winter Falls Trailhead |
| 4.1, 4.1 | 0.2 | 1250 | Winter Falls | |
| 3.8, 4.4 | 0.5 | 1200 | | Canyon-Winter Trail Junction |
| Middle North Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 4.7, 4.7 | 0.1 | 1210 | Trail crosses behind Middle North Falls | |
| Double Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 5.1, 5.3 | 0.0 | 1130 | | Canyon-Double Falls Trail Junction |
| 5.2, 5.2 | 0.1 | 1210 | Double Falls | |
| South Falls Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 7.3 | 0.2 | 1070 | | Canyon-South Falls Trail Junction |
| 7.4 | 0.1 | 1150 | Trail passes behind South Falls | |
| 7.5 | 0.0 | 1200 | | Canyon-South Falls Trail Junction |
Connecting Trails
| Perimeter Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 1470 | | Upper North Falls-Perimeter Trail Junction | |
| 3.1 | | Perimeter-Rackett Ridge Trail Junction | ||
| 5.9 | | Buck Mountain Loop-Perimeter Trail Junction | ||
| Maple Ridge Trail | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 1310 | | Canyon-Maple Ridge South Trail Junction | |
| 1.0 | 1110 | | Canyon-Maple Ridge North Trail Junction | |
