Wahtum Lake via Ruckel Creek Hike/Log
From Portland Hikers Field Guide
Wahtum Lake via Ruckel Creek Hike
| Historic Columbia River Highway Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 39.8 | 40 | Moffett Creek Bridge on HCRHT | |||
| 41.3 | 40 | | HCRHT-Gorge Trail Junction at Tanner Creek | ||
| 41.4 | 40 | Tanner Creek Bridge | |||
| 41.5 | 50 | | Wahclella Falls Trailhead | ||
| 41.7 | 180 | | Tooth Rock Trailhead | ||
| 41.9 | 200 | | HCRHT-Portage Road West Trail Junction | ||
| 42.3 | 160 | | Tooth Rock Viaduct | ||
| 42.4 | 160 | | Eagle Creek Viaduct | ||
| 42.5 | 160 | | HCRHT-Portage Road East Trail Junction | ||
| 42.5 | 160 | Eagle Creek Staircase | |||
| 42.7 | 60 | Eagle Creek Highway Bridge | |||
| 42.8 | 60 | | Eagle Creek Fish Hatchery Lot | ||
| 0.6 | 43.2 | (400) 22.9 | 240 | | HCRHT-Gorge Trail Junction at Ruckel Creek |
| 0.9 | 43.5 | (400) 23.2 | 180 | | Ruckel Creek Bridge |
| 0.9 | 43.5 | (400) 23.2 | 180 | | HCRHT-Ruckel Creek Trail Junction |
| 44.2 | (400) 23.9 | 240 | | HCRHT-Gorge Trail Junction near Cascade Locks | |
| ??? | 170 | | Cascade Locks Trailhead | ||
| Ruckel Creek Trail #405 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.9 | 0.0 | 180 | | HCRHT-Ruckel Creek Trail Junction | |
| 1.3 | 0.4 | Power line Clearing | |||
| ??? | ??? | Ruckel Creek Native American Site | |||
| 2.7 | 1.8 | | Columbia River Viewpoint | ||
| 3.6 | 2.7 | Spring | |||
| 4.9 | 4.0 | 3600 | Wilderness Boundary | ||
| 5.1 | 4.2 | 3700 | | Ruckel Creek-Rudolph Spur Trail Junction | |
| 5.2 | 4.3 | 3700 | | Ruckel Creek-Ruckel Ridge Trail Junction | |
| 5.4 | 4.5 | 3800 | | Ruckel Creek-Benson Way Trail Junction | |
| 5.4 | 4.5 | 3800 | | Hunter's Camp | |
| 5.6 | 4.7 | 3800 | | Ruckel Creek-Benson Ruckel Trail Junction | |
| 5.8 | 4.9 | 3870 | First Ruckel Creek Crossing | ||
| 6.0 | 5.1 | 3960 | | Ruckel Creek-Benson Spur Trail Junction | |
| 5.3 | 5.4 | 3960 | Second Ruckel Creek Crossing | ||
| 5.3 | 5.4 | 3960 | | Benson Camp | |
| 5.7 | 5.8 | 4060 | | Pacific Crest-Ruckel Creek Trail Junction | |
| Pacific Crest Trail #2000 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 2142.8 | 140 | | Icehouse Lake Trailhead | ||
| 2142.2 | 150 | | Bridge of the Gods Trailhead | ||
| 2142.1 | 160 | | Moody Street | ||
| 2142.0 | 160 | | Moody Street Extension | ||
| 2142.0 | (400) 25.1 | 160 | | Pacific Crest-Gorge Trail Junction | |
| 2141.1 | (400) 26.0 | 780 | | Powerline Road | |
| 2140.2 | (400) 26.8 | 750 | | Pacific Crest-Rudolph Spur Trail Junction | |
| 2140.2 | (400) 26.8 | 750 | | Pacific Crest-Dry Creek Falls Trail Junction | |
| 2140.2 | (400) 26.8 | 750 | Dry Creek Bridge | ||
| 2139.3 | (400) 27.7 | 750 | Rockslide | ||
| 2138.5 | (400) 28.5 | 750 | Creek | ||
| 2138.4 | (400) 28.6 | Herman Creek Pinnacles | |||
| 2138.2 | (400) 28.8 | 1040 | Pacific Crest Falls | ||
| 2137.9 | (400) 29.1 | 950 | Rockslide | ||
| 2137.7 | (400) 29.3 | 960 | | Pacific Crest-Herman Bridge Trail Junction | |
| 2136.2 | 2000 | Hatfield Wilderness boundary | |||
| 2135.2 | Helispot | ||||
| 2135.2 | 3360 | Side trail to Teakettle Spring | |||
| 2135.0 | 3700 | | North edge of Benson Plateau | ||
| 2134.2 | 3840 | | Pacific Crest-Benson Way North Trail Junction | ||
| 2133.5 | 3980 | | Pacific Crest-Benson Ruckel Trail Junction | ||
| 5.7 | 2132.8 | 4060 | | Pacific Crest-Ruckel Creek Trail Junction | |
| 6.6 | 2131.9 | 4040 | | Pacific Crest-Benson Way South Trail Junction | |
| 7.0 | 2131.5 | 3840 | | Pacific Crest-Eagle Benson Trail Junction | |
| 7.0 | 2131.5 | 3840 | | Camp Smokey | |
| 7.6 | 2130.9 | 3400 | Rock slope | ||
| ??? | ?????? | 1972 Forest Fire | |||
| ??? | ?????? | | Spur trail to viewpoint | ||
| ??? | ?????? | 4170 | | Jct abandoned trail to Hicks Lake | |
| 13.1 | 2124.4 | 4270 | | Pacific Crest-Chinidere Cutoff-Chinidere Mountain Trail Junction | |
| 13.3 | 2124.2 | 4260 | | Pacific Crest-Herman Creek Trail Junction | |
| 13.9 | 2123.6 | Side creek | |||
| 14.9 | 2122.6 | 3750 | Wahtum Lake | ||
| 2122.4 | 3760 | | Pacific Crest-Wahtum Lake Trail Junction | ||
| 2122.2 | 3760 | | Pacific Crest-Eagle Creek Trail Junction | ||
| 2122.1 | 4300 | Hatfield Wilderness Boundary | |||
| 2121.6 | 4300 | | Pacific Crest-Indian Springs Trail Junction | ||
| 2121.6 | 4300 | Indian Springs | |||
| 2121.6 | 4300 | | Indian Springs Camp | ||
| 2117.2 | 4500 | | Pacific Crest-Buck Peak Trail Junction | ||
| 2113.9 | 4020 | | Pacific Crest-Huckleberry Trail Junction | ||
| 2113.9 | 4020 | Salvation Spring | |||
| 2109.6 | 3420 | | Lolo Pass Trailhead, Jct Forest Road 18 | ||
Connecting Trails
| Buck Point Trail #439 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 80 | | Gorge-Buck Point Trail Junction | ||
| 0.2 | 200 | Buck Point Trailhead Sign near Campsite 5 | |||
| 0.6 | 650 | | Buck Point | ||
| 0.6 | 650 | | Buck Point-Ruckel Ridge Trail Junction | ||
| Ruckel Ridge Trail | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 650 | | Buck Point-Ruckel Ridge Trail Junction | ||
| 1.9 | 2600 | The Catwalk | |||
| 2.5 | 3600 | Ruckel Creek Ford | |||
| 2.7 | 3700 | | Ruckel Creek-Ruckel Ridge Trail Junction | ||
| Rudolph Spur Trail #405D (no longer maintained) | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 800 | | Pacific Crest-Rudolph Spur Trail Junction | ||
| 1.8 | 3700 | | Ruckel Creek-Rudolph Spur Trail Junction | ||
| Benson Way Trail #405B | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3840 | | Pacific Crest-Benson Way North Trail Junction | ||
| 1.3 | 3800 | | Hunter's Camp | ||
| 2.3 | 4010 | | Benson Way-Benson Spur Trail Junction | ||
| 3.1 | 4040 | | Pacific Crest-Benson Way South Trail Junction | ||
| Benson Ruckel Trail #405A | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3830 | | Ruckel Creek-Benson Ruckel Trail Junction | ||
| 0.9 | 3980 | | Pacific Crest-Benson Ruckel Trail Junction | ||
| Benson Spur Trail #405C | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3960 | | Ruckel Creek-Benson Spur Trail Junction | ||
| 0.5 | 4010 | | Benson Way-Benson Spur Trail Junction | ||
| Eagle-Benson Trail #434 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 860 | | Eagle Creek-Eagle Benson Trail Junction | ||
| 3.0 | 3840 | | Pacific Crest-Eagle Benson Trail Junction | ||
| Chinidere Mountain Trail #445 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.9 | 4270 | | Pacific Crest-Chinidere Cutoff-Chinidere Mountain Trail Junction | ||
| 1.3 | 4673 | | Chinidere Mountain | ||
| Chinidere Cutoff Trail #406M | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 3700 | | Eagle Creek-Chinidere Cutoff Trail Junction | ||
| ??? | 3680 | East Fork of Eagle Creek Crossing | |||
| 0.6 | 4270 | | Pacific Crest-Chinidere Cutoff-Chinidere Mountain Trail Junction | ||
| Wahtum Lake Trail #406H | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | | Wahtum Lake Trailhead | |||
| 0.3 | | Pacific Crest-Wahtum Lake Trail Junction | |||
:Campsite
:Closed area
:Restrooms
:Road access
:Trail junction
:View
:Water source
Icons courtesy of famfamfam.com
