West Zigzag Hike/Log
From Portland Hikers Field Guide
| Zigzag Mountain Trail #775 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 1500 | West Zigzag Trailhead | |
| 3.3 | 3.3 | 4300 | end of steep uphill section | |
| 4.7 | 4.7 | 4400 | spring | |
| 5.6 | 5.6 | 4468 | West Zigzag Lookout | |
| 5.7 | 4450 | Zigzag Mountain-West Zigzag Trail Junction | ||
| 7.7 | 4650 | Zigzag Mountain-Horseshoe Ridge Trail Junction | ||
| 9.4 | 4350 | Zigzag Mountain-Devil's Tie Trail Junction | ||
| 9.5 | 4375 | Zigzag Mountain-Cast Lake Trail Junction | ||
| 9.6 | 4450 | Zigzag Mountain-Cast Creek Trail Junction | ||
| 10.1 | 4971 | East Zigzag Mountain | ||
| 10.4 | 4750 | Zigzag Mountain-Burnt Lake West Trail Junction | ||
| 10.8 | 4600 | ZigZag Mountain-Burnt Lake East Trail Junction | ||
| 12.4 | 4900 | viewpoint | ||
| 13.1 | 4500 | Lady Creek Saddle | ||
| 14.1 | 5050 | drinking water stream | ||
| 13.9 | 5050 | Paradise Park-Zigzag Mountain Trail Junction | ||
