Yocum Ridge Hike/Log
From Portland Hikers Field Guide
| Sandy River Trail #770 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | 0.0 | 2400 | Ramona Falls Trailhead | ||
| 1.0 | 1.0 | 2700 | Sandy River Bridge on Sandy River Trail | ||
| 1.2 | 1.2 | Pacific Crest-Sandy River Trail Junction | |||
| Pacific Crest Trail #2000 (Portion of the Log Only) | |||||
| Hike Mile | Trail Mile | Elevation | Notes | Location | |
| 2122.9 | 4020 | Salvation Spring | |||
| 2118.6 | 3420 | Lolo Pass, Jct Forest Road 18 | |||
| 2115.8 | 4270 | Pacific Crest-Top Spur Trail Junction | |||
| 2115.7 | 4300 | Pacific Crest-Timberline North Trail Junction | |||
| 2112.3 | 2800 | Pacific Crest Trail Muddy Fork Crossing | |||
| 2112.3 | (797) 0.6 | 2800 | Pacific Crest-Ramona Falls Trail Junction | ||
| 1.2 | 2111.7 | (797) 4.7, 0.0 | 2400 | Pacific Crest-Sandy River Trail Junction | |
| 1.9 | 2110.0 | (600) 9.6, (797) 3.0 | 3200 | Pacific Crest-Timberline Trail Middle Junction | |
| 2108.6 | (600) 9.2 | 5000 | Sandy River Crossing | ||
| 2105.4 | (600) 6.0 | 5400 | Pacific Crest-Paradise Park Loop North Trail Junction | ||
| 2104.4 | (600) 5.0 | 5000 | Lost Creek Crossing | ||
| 2103.1 | (600) 3.7 | 5000 | Pacific Crest-Paradise Park Trail Junction | ||
| 2103.0 | (600) 3.6 | 5000 | Pacific Crest-Paradise Park Loop South Trail Junction | ||
| 2102.7 | (600) 3.3 | 2400 | Zig Zag River Crossing | ||
| 2101.6 | (600) 2.2 | 5700 | Zig Zag Overlook | ||
| 2100.7 | (600) 1.3 | 5700 | Pacific Crest-Hidden Lake Trail Junction | ||
| 2099.3 | (600) 1.2 | 5700 | Mt. Hood Wilderness Boundary | ||
| Yocum Ridge Trail #771 | ||||
| Hike Mile | Trail Mile | Elevation | Notes | Location |
| 3.0 | 0.0 | 3900 | Timberline-Yocum Ridge Trail Junction | |
| 4.1 | 1.1 | 4480 | Yocum Low Viewpoint | |
| 5.5 | 2.5 | 5180 | Yocum Pond | |
| 5.9 | 2.9 | 5370 | Campsite, last reliable water | |
| 6.9 | 3.9 | 5900 | Spring | |
| 7.1 | 4.1 | 6000 | Yocum Meadow | |
| 7.7 | 4.7 | 6150 | Viewpoint, End of Official Trail | |
| 7.9 | 4.9 | 6290 | Campsite | |
| 8.5 | 5.5 | 6800 | Unofficial Trail Ends | |
Connecting Trails
| Ramona Falls Trails #797 | |||||
| Hike Mile | Trail Mile | Dual Trail Mile | Elevation | Notes | Location |
| 0.0 | (2000) 2111.7 | 2400 | Pacific Crest-Sandy River Trail Junction | ||
| 0.6 | (2000) 2112.3 | 2800 | Pacific Crest-Ramona Falls Trail Junction | ||
| 1.4 | 2960 | Wilderness Boundary | |||
| 2.5 | (600) 10.1 | 3300 | Timberline-Ramona Falls Trail Junction | ||
| 3.0 | (600) 9.6, (2000)2110.0 | 3300 | Pacific Crest-Timberline Trail Middle Junction | ||
| 4.7 | (2000) 2111.7 | 2400 | Pacific Crest-Sandy River Trail Junction | ||
